Measuring Principle | Potentiometric / ISE | |
Characteristic | Transmitter for ion-selective measurement of ammonium and nitrate | |
Size | 216x256x122mm (8,5x10,1x4,8 inch) | |
Design | Aluminum, powder-coated | |
Ambient temperature | -20 ...50°C ( -4 .. 120°F) | |
Application | waste water | |
Power supply | 100 - 240 VAC, 50/60 Hz | |
Output | 4x0/4-20 mA | |
Measurement range | • Ammonium:
0.1 to 1000 mg/l (NH4-N) • Nitrate: 0,1 to 1000 mg/l (NO3-N) • Potassium: 1 to 1000 mg/l • Chloride: 1 to 1000 mg/ |