![]() |
| Nr | Order code | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | XPD0005- | Electronic Promass/Cubemass 100 Main electronic module
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | XPD0023- | Display module, 4-wire, 100 Usage: Promag 100, Promass 100, Prosonic Flow E 100.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 71185785 | Kit Ex-i barrier Usage: Promass 100, CNGmass, LPGmass, LNGmass. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 71185787 | Kit connection terminal for Ex-i barrier Usage: Promass 100, CNGmass, LPGmass, LNGmass. Consists of: 2x Connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 71185788 | Kit T-DAT, 100/300/400/500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71185789 | Kit cover, compact, Alu Usage: Promass 100, Promag 100, Prosonic Flow E 100/E Heat, CNGmass, LPGmass, LNGmass. Consists of: Cover Aluminium, coated. O-Ring 113,90 x 3,53 NBR for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71185790 | Kit cover, compact, stainless 1.4301 Usage: Promass 100, Promag 100, Prosonic Flow 100. Consists of: Cover stainless 1.4301. Gasket EPDM for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71185793 | Kit cover,ultra compact,stainless 1.4301 Usage: Promag/Promass 100, Promag/Promass 500 digital, sensor connection housing. Consists of: cover stainless 1.4301, gasket EPDM for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71266334 | Kit cover, sight glass, compact, Alu Usage: Promass 100, Promag 100, Prosonic Flow E 100/E Heat. Consists of: Cover with sight glass Aluminium, coated. O-Ring 113,90 x 3,53 NBR for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71266335 | Kit cover, sight glass, compact, 1.4301 Usage: Promass 100, Promag 100, Prosonic Flow 100. Consists of: Cover with sight glass stainless 1.4301. Gasket EPDM for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71266337 | Kit cover,sight glass,ultra comp.,1.4301 Usage: Promass 100, Promag 100. Consists of: Cover with sight glass stainless 1.4301. Gasket EPDM for cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 71185795 | Kit housing gaskets, compact, Alu Usage: Promass 100, Prosonic Flow E 100/E Heat, CNGmass, LPGmass, LNGmass. Consists of: O-Ring 113,90 x 3,53 NBR for cover. Gasket HNBR for housing/sensor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 71185797 | Kit housing gaskets, compact, stainless Usage: Promass 100, Prosonic Flow 100. Consists of: Gasket EPDM for cover. Gasket HNBR for housing/sensor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 71185799 | Kit hous.gaskets,ultra compact,stainless Usage: Promass 100, Promass 500 digital, sensor connection housing. Consists of: gasket EPDM for cover, gasket HNBR for housing/sensor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098036 | Kit 10 cable glands M20x1.5 Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71069285 | Kit 2 cable glands M20x1.5 INOX Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098041 | Kit 10 ext. M20x1.5/G 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71185802 | Kit 2 cable glands G1/2" INOX Ex Consists of: 2 x Extension M20x1,5/G1/2" 1.4404. 2 x O-Ring. 2 x Sealing plug G1/2". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098042 | Kit 10 ext. M20x1.5/NPT 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71185800 | Kit 2 cable glands NPT1/2" INOX Ex Consists of: 2 x Extension M20x1,5/NPT1/2" 1.4404. 2 x O-Ring. 2 x Sealing plug NPT1/2". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 71276494 | Kit securing clamp, screw Usage: Promass 100, Promag 100, Prosonic Flow E 100/E Heat, CNGmass, LPGmass, LNGmass, Promag/Promass 500, Promag 10, Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 500 digital, Promag 400/800(C), (C) = generation index C, sensor connection housing. Consists of: cover clamp, screw M4x16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK8003- | Promass sensor, heating jacket, DK8003 Heating medium (e.g. water, steam)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPRFID- | Spare RFID TAG Consists of: RFID TAG, fixing wire, crimp sleeve.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPSPEC- | Spare IEC TAG Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1. Consists of: TAG, fixing wire, crimp sleeve.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
