![]() |
| Nr | Order code | Specification | |||||||||||||||||||||||||||||||||||||
| 50 | 71182787 | ***Kit display module, Promag 400 Consists of: Display and pin strip 2x7-Pole. | |||||||||||||||||||||||||||||||||||||
| 45 | 71182782 | ***Kit connection terminals, Promag 400 Consists of: Connection terminal 2-Pol cod.1. Connection terminal 2-Pol cod.2. Connection terminal 4-Pol cod.2. Connection terminal 4-Pol cod.4. Connection terminal 7-Pol. | |||||||||||||||||||||||||||||||||||||
| 44 | 50098018 | Kit connection board D/E/L/P/S/W FS Usage: 10/50/51/53/55/400/800 | |||||||||||||||||||||||||||||||||||||
| 20 | 71182795 | ***Kit cover, Promag 400 Consists of: Cover plastic complete. O-Ring 195 x 3.53 EPDM. 2 x hinge pin L= 50mm plastic. 2 x hinge pin L= 58mm plastic. | |||||||||||||||||||||||||||||||||||||
| 24 | 71188176 | Kit cover plastic, remote, Promag L/P/W Usage: Promag 10/400/500/800, Promag 400/800(C), (C) = generation index C, sensor connection housing. Consists of: cover plastic coated, O-Ring 91,67 x 3,53 FKM. | |||||||||||||||||||||||||||||||||||||
| 24 | 50094038 | Kit Cover Connection terminal 10/5X/40/8X/93/65/400/800 | |||||||||||||||||||||||||||||||||||||
| 24 | 71247838 | **Repair kit cover, remote version Usage: 10/5X/8X/8DF/8CN/92F/65/400/800 acc. service info SI01351D-1/06 Consists of: Cover Rep.kit for G14, O-Ring 110.00 x 4.50 HNBR, Grease | |||||||||||||||||||||||||||||||||||||
| 25 | 71182806 | **Kit 10 cover gasket,Promag 400(B)/800 Usage: Promag 400(B)/800 with polycarbonate housing. (B) = generation index B. Consists of: 10x O-Ring 195 x 3,53 EPDM. | |||||||||||||||||||||||||||||||||||||
| 72 | 71188179 | Kit cover gasket, plastic, Promag L/P/W Usage: Promag 10/400/500/800, Promag 400/800(C), (C) = generation index C, sensor connection housing. Consists of: 10x O-Ring 91,67 x 3,53 FKM. | |||||||||||||||||||||||||||||||||||||
| 71 | 71182807 | **Kit housing gasket, D/L/W, compact Usage: Promag 400/800. Consists of: Gasket EPDM for housing/sensor D. Gasket HNBR for housing/sensor L/W. | |||||||||||||||||||||||||||||||||||||
| 73 | 50098023 | Kit housing gasket FS Stnd/HT Usage: 10/50/51/53/55/400/800 Sensor: D/E/L/P/S/W | |||||||||||||||||||||||||||||||||||||
| 12 | 71188175 | **Kit housing parts, D/L/W, compact Usage: Promag 400/800 with sensor D/L/W. Consists of: Screw M6x28 A2, washer spring M6 A4, for housing/sensor D. Screw M5x35 A2 for housing/sensor L/W. | |||||||||||||||||||||||||||||||||||||
| 13 | 50098019 | Kit parts housing FS Stnd/HT Usage: 10/50/51/53/55/400/800 Sensor: D/E/H/L/P/S/W | |||||||||||||||||||||||||||||||||||||
| 15 | 50103658 | Kit 10 cable glands M20x1,5 grey | |||||||||||||||||||||||||||||||||||||
| 15 | 50098041 | Kit 10 ext. M20x1.5/G 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||
| 15 | 50098042 | Kit 10 ext. M20x1.5/NPT 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||
| 17 | 50096840 | Kit 10 cable glands M20x1,5 | |||||||||||||||||||||||||||||||||||||
| 17 | 71029350 | Kit 2 cable gland M20x1,5 reinf.Sensor | |||||||||||||||||||||||||||||||||||||
| 17 | 50098036 | Kit 10 cable glands M20x1.5 Ex | |||||||||||||||||||||||||||||||||||||
| 17 | 50098041 | Kit 10 ext. M20x1.5/G 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||
| 17 | 50098042 | Kit 10 ext. M20x1.5/NPT 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||
| 82 | 71182808 | **Kit weather prot.cover,Promag 400/800 Consists of: Weather protective cover, installation material. | |||||||||||||||||||||||||||||||||||||
| DK5019- | Sensor cable set, Promag Connection Cable between Sensor Junction Housing and Transmitter for Remote Devices of Proline Promag.
| ||||||||||||||||||||||||||||||||||||||
