![]() |
| Nr | Order code | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 50098557 | Kit power s.b. 40/8X/65 220V REx000 220V = 85-260VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71039431 | Kit p.s.b.40/8X 220V REx000 HE HE = harsh environment 220V = 85-260VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 50098558 | Kit power s.b. 40/8X/65 220V REx120 Ex 220V = 85-260VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71039432 | Kit p.s.b.8X 220V REx120 HE Ex HE = harsh environment 220V = 85-260VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71097758 | Kit p.s.b. 40/8X 220V REx330 Ex 220V = 85-260VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71097760 | ***Kit p.s.b.8X 220V REx330 HE Ex 220V = 85-260VAC HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 50098565 | Kit P.s.b. 40/8X/65 24V REx000 24V = 20-55VAC / 16-62VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71039434 | Kit p.s.b.8X 24V REx000 HE HE = harsh environment 24V = 20-55VAC / 16-62VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 50098566 | Kit P.s.b. 40/8X/65 24V REx120 Ex 24V = 20-55VAC / 16-62VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71039436 | Kit P.s.b. 8X 24V REx120 HE Ex HE = harsh environment 24V = 20-55VAC / 16-62VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71097759 | Kit P.s.b. 40/8X 24V REx330 Ex 24V = 20-55VAC/16-62VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 71097761 | ***Kit P.s.b. 8X 24V REx330 HE Ex 24V = 20-55VAC/16-62VDC HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50094002 | Kit 10 fuses 250 VAC T800 MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50094003 | Kit 10 fuses 250 VAC T 2A00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 50106094 | ***Kit meas. amplifier PMASS 80 WEA EX Language: FR, ES, IT, NL, PT, DE, EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 71039405 | ***Kit meas. amplifier 80 WEA HE EX Language: FR, ES, IT, NL, PT, DE, EN HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 50106095 | ***Kit meas. amplifier PMASS 80 EES EX Language: SV, FI, NO, RU, PL, CS, EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 71039406 | ***Kit meas. amplifier 80 EES HE EX Language: SV, FI, NO, RU, PL, CS, EN HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 50106096 | ***Kit meas. amplifier PMASS 80 SEA EX Language: JA, ID, EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 71039407 | ***Kit meas. amplifier 80 SEA HE EX Language: JA, ID, EN HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 50098302 | Kit commodul Iout passive/Frequency Exi 50/53/40/8X/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71039479 | Kit I/O Iout passive/Frequency HE Exi 50/53/8X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 50098303 | Kit commodul Iout active/Frequency Exi 50/53/40/8X/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71039478 | Kit I/O Iout active/Frequency HE Exi 50/53/8X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 50096757 | Kit commodul current/frequency out Ex 40/50/80/90/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71039474 | ***Kit I/O 50/80 current/freq.out HE EX HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 50096759 | Kit com50/51/40/80/90 I+F/stat.in+outEx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71039473 | ***Kit I/O 50/80 I+F status in+out HE EX HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71066579 | Kit I/O Profibus PA Ex 50/53/55/80/83/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 71066580 | Kit I/O 50/53/55/80/83 Profib. PA HE Ex HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 50096833 | Kit Commodul current out 3 Interface Ex 53/55/8X/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 71039477 | Kit I/O current out 3 Interface HE EX 53/55/8X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50096834 | Kit Sub PCB current out 53/55/8X/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71039487 | Kit Sub PCB current out HE 53/55/8X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50096835 | Kit Sub PCB frequency out 53/55/80/83/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 71039489 | Kit Sub PCB frequency out HE 53/55/80/83 HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 50096837 | Kit Sub PCB Status input 53/55/8X/93/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 71039492 | Kit Sub PCB Status input HE 53/55/8X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 50096752 | ***Kit display mod. 50/51/80 w/o kyril. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 50108132 | Kit display mod 50/51/80/65 >=V1.06.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 50096753 | ***Kit disp.50/51/80/90Wall enc.w/okyril | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 50108131 | Kit disp.50/51/80/90/65 Wall >=V1.06.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 50094016 | Kit Bus/connec.b.5X/40/8X/65 field hous. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 50094017 | Kit Bus PCB/PCB carr.5X/8X/9X/65 wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 50098637 | Kit connec. board PMASS8X wall enclo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 71039493 | Kit connec. board 8X wall enclosur HE HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 50094014 | Kit connec. board In/Output Wall encl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 50098705 | Kit connection board 8X FS Sensor: A/I/M/F/H/E/S/P/O/X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 71039494 | Kit connection board 8X FS HE Sensor: A/I/M/F/H/E/S/P/O/X HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 50098706 | Kit connection board 8X FS Ex Sensor: A/I/M/F/H/E/S/P/O/X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 71039495 | Kit connection board 8X FS HE EX Sensor: A/I/M/F/H/E/S/O/X, HE = harsh environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 50108139 | Kit Termin.Block field hous. 5X/8X/40/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 50108140 | Kit Termin.Block Wall encl. 5X/8X/9X/65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 71003951 | ***Kit S-Dat Promass 80 programmed Serialnumber is forceful required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50094026 | Kit Cover 5X/40/8X/65 with window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 50094027 | Kit Cover 5X/40/8X/93/65 with window Exd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 50094028 | Kit Cover 5X/40/8X/65 version blind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 50094029 | Kit Cover 5X/40/8X/93/65 vers. blind Exd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 50094038 | Kit Cover Connection terminal 10/5X/40/8X/93/65/400/800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 71247838 | **Repair kit cover, remote version Usage: 10/5X/8X/8DF/8CN/92F/65/400/800 acc. service info SI01351D-1/06 Consists of: Cover Rep.kit for G14, O-Ring 110.00 x 4.50 HNBR, Grease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 50094039 | Kit Cover 5X/40/8X/93/65 Conn.termi.Exe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 50094040 | Kit Cover 5X/40/8X/93/65 Conn.termi.Exd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50096840 | Kit 10 cable glands M20x1,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098036 | Kit 10 cable glands M20x1.5 Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50093667 | ***Kit 10 cable glands PG 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098040 | Kit 10 extension M20x1.5/PG13,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098041 | Kit 10 ext. M20x1.5/G 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098042 | Kit 10 ext. M20x1.5/NPT 1/2" (plug PVC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50098037 | Kit Cable gland Profibus PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 50096839 | Kit Circuit board cpl field/SS-housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 50099102 | Kit Bushing to field/SS-housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 71008445 | Kit Terminal protective Cover Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 50096841 | Kit Ground terminal / Cover clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50096838 | Kit 2 Screening sheet field housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50098636 | Kit 2 Screening sheet wall enclo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 50094041 | Kit Seal cover to Wall enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 50094050 | Kit 10 Seal cover to field housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 50098703 | Kit Part 40/8X fieldhousing compact Sensor: E/F-HT/X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 50103152 | Kit Part Promass E/F-HT/C/F-DCI/X FS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 50098704 | Kit housing gaskets FS Sensor: A/I/M/F/H/E/S/P/C/O/X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 50093554 | Kit cable Promass remote version 10m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 50093573 | Kit cable Promass remote version 20m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 50098567 | Kit cable PROMASS remote version 10m Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 50098568 | Kit cable PROMASS remote version 20m Ex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80XXX- | ***Promass 80, transmitter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
