![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA30A- | 接线盒 TA30A Retainer for terminal block or head transmitter + optional display. Cover: low, hinged, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...150 oC (housing). Protection: IP66/68, NEMA 4X (housing).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA30D- | 接线盒 TA30D Retainer for 2 head transmitters or terminal blocks. Cover: high, hinged. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...150 oC (housing). Protection: IP66/68, NEMA 4X (housing).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71182602 | 密封 5x O-ring 3.69x1.78 5x 0-ring 74.7x2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA30H- | 接线盒 TA30H Retainer for terminal block or head transmitter + optional display. Design: explosion proof Cover: screwed, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50#150 oC (housing). Protection: IP66/68, NEMA 4X (housing). Protection Ex d/XP: IP66/67 (housing).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71600564 | Set O-ring 74x3 75° VMQ Silicon Packing unit: 5 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51004948 | 面盖插销 Screw, washer, spring washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT84- | 模块温度变送器 TMT84 Dual sensor input. Advanced diagnostics: sensor monitoring. Galvanic isolation 2kV. Application: RTC, TC, Ohm, mV. Current consumption: 11 mA. Mounting: head form B, DIN43729. Factory setup: CH1: Pt100, 3-wire, oC CH2: inactive Differing configuration optional selectable.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71044061 | 设备包 2x screws, 2x springs, 2x spring rings, 1x sealing CDI-connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71044062 | 设备包 2x screws, 1x sealing CDI-connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TID10- | 温度变送器显示器TID10 to plug on. Dot-Matrix measured value display. 12 DIP-switches buttom side. Settings: FF: Simulation, Write Lock. PA: Bus address, Write Lock. Compatible: TMT85, TMT84.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71086650 | TID10 维修电缆 Extension cable for the CDI-interface for remote operation of the TID10 display for service and maintenance work. Length: 40cm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71528231 | 导轨安装附件 Clip according to IEC 60715 for temperature head transmitters. Packing unit: 2 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK01- | 系统组件 RK01
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51006845 | 缆塞 Cable gland NPT 1/2, D4-8.5, IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71274384 | 管装安装托架 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71274372 | 墙装安装托架 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
