![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60022519 | 螺塞 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71405560 | Weld in adapter M12x1.5 1.4435/316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71424800 | 1/2" G螺纹底座 for connection with G1/2" female thread. Material 316L/1.4435. 2x leakage bore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71535692 | Plug screw fitting 316L M12x1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71531585 | Adapter for Ingold connection, 3.1 Material certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71531588 | Adapter for Ingold connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71744229 | O-ring sealing kit Ingold connection Packing unit: 5 pieces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52018765 | 焊座 Flush mount process connection FTL20 "1", FTL20H "GDJ", FMI51, FTI51 "GQJ" Material: 316L, EHEDG compliant Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52028295 | 焊座 Flush mount process connection FTL20 "1", FTL20H "GDJ" w/o flange Material: 316L, EHEDG compliant Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52021717 | O型圈 for weld-in adapter G3/4 D=50 316L Liquiphant T FTL20H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001052 | 焊座 Flush mount process connection FTL50/FTL50H "GQ2" Material: 316L Seal: Silicone O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011897 | 焊座 Flush mount process connection. Material: 316L. Inspection cert. EN10204-3.1 material. Seal: silicone O-ring. FDA, 3-A compliant. additional EPDM O-ring. FDA, EHEDG, 3-A, USP Class VI compliant. Usage: FTL41, FTL43, FTL50, FTL50H, FTL51B, FTL63, FTL80, QMW43, TMR35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014473 | O型圈 for weld-in adapter G3/4 Liquiphant M "GQ2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71093129 | 焊座 Flush mount process connection. Material: 316L. Inspection cert. EN10204-3.1 material Seal: silicone O-ring FDA, 3-A compliant. Additional EPDM O-ring. FDA, EHEDG, 3-A, USP Class VI compliant. Usage: FMI51, FMI52, FTI51, FTI52, FTL31, FTL20H, FTL33, FTL41, FTL43, FTL50, FTL50H, FTL51, FTL51B, FTL51H, FTL63, FTL80, FTL81, FTL260, PMP135, PTP35, PTP33B, PMP23, PMP51, FTW23, FTW33, QMW43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014472 | O型圈 for weld-in adapter G1 (52001051) Liquiphant M "GW2" Liquiphant T "7", Liquicap M "GWJ", Cerabar T PMP135 "N", Ceraphant T PTP35 "BB" for weld-in andapter G1, 316L 3.1 (52011896) Liquiphant M "GW2", Cerabar T PMP135 "N", Ceraphant T PTP35 "BB" for sliding sleeve Soliphant T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001051 | 过程连接件|Weld-in G1, d=60, 316L 齐平安装式过程连接 FTL260 "0", FTL20 "7", FTL20H "GEJ", FTL330H/FTL330L "G", FTL50/FTL51, FTL50H/FTL51H "GW2", FMI51/FMI52, FTI51/FTI52 "GWJ", PMP135 "N", PTP35 "BB" 材质: 316L 密封: 硅橡胶 O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011896 | 焊座,G1,d=60 ,3.1材质认证 Flush mount process connection FTL260 "0", FTL20H "GEJ", FTL50/FTL51, FTL50H/FTL51H "GW2", FMI51/FMI52, FTI51/FTI52 "GWJ", PMP135 "N", PTP35 "BB" Material: 316L Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001221 | 焊座 Flush mount process connection FTL260 "0", FTL20 "7", FTL20H "GEJ", FTL330H/FTL330L "G", FTL50/FTL51, FTL50H/FTL51H "GW2" Liquiphant is adjustable Material: 316L Seal: Silicone O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011898 | 焊座 Flush mount process connection FTL260 "0", FTL20H "GEJ", FTL50/FTL51, FTL50H/FTL51H "GW2" Liquiphant is adjustable Material: 316L Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014424 | 密封垫圈 for weld-in adapter G1, adjustable, 316L (52001221) Liquiphant M "GW2" for weld-in adapter G1, adjustable, 316L (52011898) Liquiphant M "GW2" for weld-in adapter G1, adjustable Liquiphant FTL330H/FTL330L, Liquiphant T FTL20H "UPJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71275424 | Grip cap flexible yellow TPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71217708 | 芯线组 4p D18 IP69K PVC cable, 4x0.34mm2 (22 AWG) with M12x1 coupling nut made of epoxy coated Zinc, straight socket contact, screw plug, 5m (16.4ft). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71392158 | TXU10配TM371升级适配件 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71589963 | Cable connector M12 IP69k 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51516983 | 通讯接口 FXA291 Serial USB Computer Interface Technical Data: - USB Version1.1 or higher - Power supply via USB - IP51; NEMA/Typ 3 - Ambient temperature: -20....+60oC - Ex: II(2) G (EEx ia) II C - ATEX: BVS 05 ATEX E 095 Scope of deliovery: Commubox FXA 291 MS Windows USB driver Device is submitted for CSA/FM application. The device may not be modified and may be used with intrinsically safe circuits with corresponding characteristics only (see safety certificate). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXA195- | 通讯接口 FXA195 Modem to connect HART field devices to a computer via USB. Commissioning of field devices with software tool. :: To connect to a intrinsically safe signal circuit. :: SIL2, IEC61508.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXU10- | 仪表调试包 TXU10 用于可以PC编程调试的设备 程序设置+用于带USB接口的PC的连接线
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXA42- | Fieldgate FXA42 Compact gateway for data capture of field devices, without antenna. Embedded web server, alarm / event handling. Application: remote monitoring, inventroy data monitoring, web enabled field interface. Field device interfaces 4-20mA, Modbus RTU, digital inputs/outputs. :: Meets NAMUR NE43 requirements. :: Data transition into SupplyCare.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK40- | iTHERM TK40 卡套螺纹 Weld-in compression fitting with hygienic design. For applications in the food/ beverages and pharmaceutical industries.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPT0001- | Spare Part Kit Sealing for TK40 XPT0001 delivery: 5 parts per kit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71217633 | 配件套装 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71215757 | 配件套装 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT411- | iTHERM TT411保保护套管 Thermowell with hygienic design. Metrical version for applications in the food/beverages and pharmaceutical industries.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM371- | 自标定温度计 Self-calibrating thermometer with optional thermowell for applications in the food/beverages and pharmaceutical industries. 100% compliance by 0% effort. Measuring range: -40...+160oC/ -40...+320oF, optional up to 190oC/374oF. ::Risk reduction and cost reduction through a fully automated inline self-calibration. ::Fully automatized and audit-proof documentation. ::No risk of undetected failures through Heartbeat monitoring.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
