![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71535690 | Collar welded socket d6 PEEK + screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71535691 | Collar welded socket d6 PEEK w/o screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60022519 | 螺塞 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71405560 | Weld in adapter M12x1.5 1.4435/316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71424800 | 1/2" G螺纹底座 for connection with G1/2" female thread. Material 316L/1.4435. 2x leakage bore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52018765 | 焊座 Flush mount process connection FTL20 "1", FTL20H "GDJ", FMI51, FTI51 "GQJ" Material: 316L, EHEDG compliant Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52028295 | 焊座 Flush mount process connection FTL20 "1", FTL20H "GDJ" w/o flange Material: 316L, EHEDG compliant Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52021717 | O型圈 for weld-in adapter G3/4 D=50 316L Liquiphant T FTL20H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001052 | 焊座 Flush mount process connection FTL50/FTL50H "GQ2" Material: 316L Seal: Silicone O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011897 | 焊座 Flush mount process connection. Material: 316L. Inspection cert. EN10204-3.1 material. Seal: silicone O-ring. FDA, 3-A compliant. additional EPDM O-ring. FDA, EHEDG, 3-A, USP Class VI compliant. Usage: FTL41, FTL43, FTL50, FTL50H, FTL51B, FTL63, FTL80, QMW43, TMR35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014473 | O型圈 for weld-in adapter G3/4 Liquiphant M "GQ2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71093129 | 焊座 Flush mount process connection. Material: 316L. Inspection cert. EN10204-3.1 material Seal: silicone O-ring FDA, 3-A compliant. Additional EPDM O-ring. FDA, EHEDG, 3-A, USP Class VI compliant. Usage: FMI51, FMI52, FTI51, FTI52, FTL31, FTL20H, FTL33, FTL41, FTL43, FTL50, FTL50H, FTL51, FTL51B, FTL51H, FTL63, FTL80, FTL81, FTL260, PMP135, PTP35, PTP33B, PMP23, PMP43, PMP51, FTW23, FTW33, QMW43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001051 | 过程连接件|Weld-in G1, d=60, 316L 齐平安装式过程连接 FTL260 "0", FTL20 "7", FTL20H "GEJ", FTL330H/FTL330L "G", FTL50/FTL51, FTL50H/FTL51H "GW2", FMI51/FMI52, FTI51/FTI52 "GWJ", PMP135 "N", PTP35 "BB" 材质: 316L 密封: 硅橡胶 O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011896 | 焊座,G1,d=60 ,3.1材质认证 Flush mount process connection FTL260 "0", FTL20H "GEJ", FTL50/FTL51, FTL50H/FTL51H "GW2", FMI51/FMI52, FTI51/FTI52 "GWJ", PMP135 "N", PTP35 "BB" Material: 316L Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014472 | O型圈 for weld-in adapter G1 (52001051) Liquiphant M "GW2" Liquiphant T "7", Liquicap M "GWJ", Cerabar T PMP135 "N", Ceraphant T PTP35 "BB" for weld-in andapter G1, 316L 3.1 (52011896) Liquiphant M "GW2", Cerabar T PMP135 "N", Ceraphant T PTP35 "BB" for sliding sleeve Soliphant T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52001221 | 焊座 Flush mount process connection FTL260 "0", FTL20 "7", FTL20H "GEJ", FTL330H/FTL330L "G", FTL50/FTL51, FTL50H/FTL51H "GW2" Liquiphant is adjustable Material: 316L Seal: Silicone O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52011898 | 焊座 Flush mount process connection FTL260 "0", FTL20H "GEJ", FTL50/FTL51, FTL50H/FTL51H "GW2" Liquiphant is adjustable Material: 316L Seal: Silicone O-ring Inspection cert. EN10204-3.1 material (316L wetted parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52014424 | 密封垫圈 for weld-in adapter G1, adjustable, 316L (52001221) Liquiphant M "GW2" for weld-in adapter G1, adjustable, 316L (52011898) Liquiphant M "GW2" for weld-in adapter G1, adjustable Liquiphant FTL330H/FTL330L, Liquiphant T FTL20H "UPJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP20- | FieldPort SFP20 USB/IO-Link调制解调器 IO-Link USB interface FieldPort SFP20 for commissioning and maintaining of IO- Link measuring devices
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71460208 | FieldPort SFP20 专用M12接头 Cable to connect the FieldPort SFP20 with an IO-Link device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71535693 | M12 elbow plug ready for cable, IP67,PG7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71589963 | Cable connector M12 IP69k 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71217708 | 芯线组 4p D18 IP69K PVC cable, 4x0.34mm2 (22 AWG) with M12x1 coupling nut made of epoxy coated Zinc, straight socket contact, screw plug, 5m (16.4ft). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71449142 | 电缆线 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71535692 | Plug screw fitting 316L M12x1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK40- | iTHERM TK40 卡套螺纹 Weld-in compression fitting with hygienic design. For applications in the food/ beverages and pharmaceutical industries.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPT0001- | Spare Part Kit Sealing for TK40 XPT0001 delivery: 5 parts per kit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT411- | iTHERM TT411保保护套管 Thermowell with hygienic design. Metrical version for applications in the food/beverages and pharmaceutical industries.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM311- | 卫生型紧凑温度计 iTHERM TM311 Compact thermometer with Pt100 class A standard sensor or fast response. Output: IO-Link, 4-20mA, switch or Pt100 4-wire. Measuring range: -50...+200oC (-58...+392oF). For hygienic and industrial applications in direct contact, with thermowell or for existing thermowells. Presetting failure current low. Consider additional marine certificate requirements on application side. ::Self-detecting universal output in IO-Link, switch or 4-20mA. ::Fastest response times for optimal process control. ::Process connections for a wide range of applications.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
