![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30A- | 接线盒 TA30A Retainer for terminal block or head transmitter + optional display. Cover: low, hinged, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...150 oC (housing). Protection: IP66/68, NEMA 4X (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30D- | 接线盒 TA30D Retainer for 2 head transmitters or terminal blocks. Cover: high, hinged. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...150 oC (housing). Protection: IP66/68, NEMA 4X (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 71182602 | 密封 5x O-ring 3.69x1.78 5x 0-ring 74.7x2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30P- | 接线盒 TA30P Retainer for 2 head transmitters or terminal blocks. Cover: high, hinged. Material: Polyamid PA12 antistatic. Colour: black. Ambient temp.: -40...120oC (housing). Protection: IP65 (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 71182606 | 密封 5x O-ring 57x2.5 5x O-ring 64.3x1.8 blau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | XPT0004- | Spare Parts Kit Cover TA30R cover of connecting head
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30R- | 接线盒 TA30R Retainer for terminal block or head transmitter + optional display. Cover: screwed, optional window. Material: Stainless Steel 316L. Colour: Steel (no coating). Ambient Temperature: -50...+85/+130oC (display/standard). Protection: IP66/68, NEMA4X; IP69K (housing). :: easy wiring through best accessibility. :: compact design and low weight.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30EB- | Terminal Head TA30EB Retainer for terminal block or head transmitter + optional display. Cover: low, threaded, optional window. Material: Aluminium. Coating: Polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...+150oC (housing). Protection: IP66/68, NEMA 4X (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30H- | 接线盒 TA30H Retainer for terminal block or head transmitter + optional display. Design: explosion proof Cover: screwed, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50#150 oC (housing). Protection: IP66/68, NEMA 4X (housing). Protection Ex d/XP: IP66/67 (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | XPT0002- | 插接头
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51004654 | 1/2"NPT缆塞 for 2 sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51006845 | 缆塞 Cable gland NPT 1/2, D4-8.5, IP68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT31- | 温度变送器 TMT31 2-wire temperature transmitter. Single sensor input. Application: RTD/TC. Factory setup w/o additional specification: Pt100, 4-wire, 0...+100oC, presetting failure current low. Consider additional marine certificate requirements on application side.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT36- | iTEMP TMT36, Transmitter IO-Link 2-wire temperature transmitter. Single sensor input. Application: RTD. Factory setup w/o additional specification: Pt100, 4-wire, oC. Mounting: head form B, DIN EN50446.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT71- | 温度变送器TMT71 2-wire temperature transmitter. Single universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification:Pt100, 4-wire, 0...+100oC.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT72- | 温度变送器TMT72 2-wire temperature transmitter. Single universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification: Pt100, 4-wire, 0...+100oC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT82- | 模块温度变送器 TMT82 2-wire temperature transmitter. Dual universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Presetting failure current high. Consider additional marine certificate requirements on application side. ::Highly reliable due to drift detection and sensor back up. ::Optional also for safety critical applications by means of SIL 2/3 acc. to IEC61508.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT84- | 模块温度变送器 TMT84 Dual sensor input. Advanced diagnostics: sensor monitoring. Galvanic isolation 2kV. Application: RTC, TC, Ohm, mV. Current consumption: 11 mA. Mounting: head form B, DIN43729. Factory setup: CH1: Pt100, 3-wire, oC CH2: inactive Differing configuration optional selectable.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT85- | 模块温度变送器 TMT85 Temperature transmitter with dual sensor input and advanced diagnostics for sensor monitoring. FOUNDATION Fieldbus protocol (ITK 5.0). Galvanic isolation 2 kV (sensor input to the output). Application: RTC, TC, Ohm, mV. Current consumption: 11 mA. Mounting: head form B, DIN43729. UL listed, CSA General Purpose.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT86- | 模块温度变送器 TMT86 2-wire Ethernet transmitter. Dual universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification: CH1: Pt100, 4-wire, oC, CH2: inactive.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TID10- | 温度变送器显示器TID10 to plug on. Dot-Matrix measured value display. 12 DIP-switches buttom side. Settings: FF: Simulation, Write Lock. PA: Bus address, Write Lock. Compatible: TMT85, TMT84.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT142B- | iTEMP 温度变送器 HART TMT142B 2-wire temperature transmitter. Single universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification:Pt100, 4-wire, 0...+100oC, presetting failure current low.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT162- | 现场温度变送器 TMT162 Temperature transmitter. Application: RTD, TC, Ohm, mV. HART, PROFIBUS PA or FOUNDATION Fieldbus separately available. Galvanic isolation 2 kV (sensor input/output). NEMA 4x, IP67. Dual compartment. GL (German Lloyd)Marine (only HART). UL listed.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71502617 | O型圈 88x3 HNBR 70° Shore PTFE_5pcs Packing unit: 5 pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXU10- | 仪表调试包 TXU10 用于可以PC编程调试的设备 程序设置+用于带USB接口的PC的连接线
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXA195- | 通讯接口 FXA195 Modem to connect HART field devices to a computer via USB. Commissioning of field devices with software tool. :: To connect to a intrinsically safe signal circuit. :: SIL2, IEC61508.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP20- | FieldPort SFP20 USB/IO-Link调制解调器 IO-Link USB interface FieldPort SFP20 for commissioning and maintaining of IO- Link measuring devices
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71460208 | FieldPort SFP20 专用M12接头 Cable to connect the FieldPort SFP20 with an IO-Link device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TS212- | iTHERM Insert imperial TS212 Replaceable insert acc. IEC 60751. Imperial version with central spring load. ::Fastest response times for optimal process control through iTHERM QuickSens. ::Maximum robustness for highest process safety through iTHERM StrongSens.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 71660542 | Set Terminal Block 3-wire TS211 Packing unit: 5 pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 71660543 | Set Terminal Block 4-wire TS211 Packing unit: 5 pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 71660544 | Set Terminal Block 6-wire TS211 Packing unit: 5 pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TT152- | iTHERM ModuLine TT152 Imperial barstock thermowell for heavy duty applications in the chemical, oil & gas and power & energy industries. For use in pipes, vessels or tanks. Wide range of dimensions, materials and process connections available. ::Highly robust design for challenging process conditions.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM152- | iTHERM ModuLine TM152 Modular thermometer with resistance sensor or thermocouple. Imperial version with exchangeable insert for heavy duty applications in the chemical, oil/gas and power industry. With barstock thermowell or to be installed into thermowell. Measuring range: -200...+1.100oC/ -328...+2.012oF (depending on the configuration). ::Wide range of thermowell designs including the iTHERM TwistWell for applications with high flow velocities. ::Maximum robustness for highest process safety through iTHERM StrongSens insert. ::Cost savings with recalibrations through iTHERM QuickNeck coupling ::Material selection for a wide range of applications.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
