![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30A- | 接线盒 TA30A Retainer for terminal block or head transmitter + optional display. Cover: low, hinged, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...150 oC (housing). Protection: IP66/68, NEMA 4X (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 71182602 | 密封 5x O-ring 3.69x1.78 5x 0-ring 74.7x2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA30EB- | Terminal Head TA30EB Retainer for terminal block or head transmitter + optional display. Cover: low, threaded, optional window. Material: Aluminium. Coating: Polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50...+150oC (housing). Protection: IP66/68, NEMA 4X (housing).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 71438343 | Spare parts kit o-ring (silicon) 71x3 Packing unit: 5 pieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TA20AB- | 接线盒 TA20AB Terminal head for temperature assemblies, simple execution, lid fixed by screws. Inner geometry acc. to DIN EN 50446.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | XPT0002- | 插接头
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51006845 | 缆塞 Cable gland NPT 1/2, D4-8.5, IP68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51004949 | ***电缆塞 Cable entry M20x1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51004915 | M24X1.5转M20X1.5适配器 Adapter M20x1.5 exter./M24x1.5 intern.VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT31- | 温度变送器 TMT31 2-wire temperature transmitter. Single sensor input. Application: RTD/TC. Factory setup w/o additional specification: Pt100, 4-wire, 0...+100oC, presetting failure current low.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT36- | iTEMP TMT36, Transmitter IO-Link 2-wire temperature transmitter. Single sensor input. Application: RTD. Factory setup w/o additional specification: Pt100, 4-wire, oC. Mounting: head form B, DIN EN50446.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT71- | 温度变送器TMT71 2-wire temperature transmitter. Single universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification:Pt100, 4-wire, 0...+100oC.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMT72- | 温度变送器TMT72 2-wire temperature transmitter. Single universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification: Pt100, 4-wire, 0...+100oC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71044061 | 设备包 2x screws, 2x springs, 2x spring rings, 1x sealing CDI-connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXU10- | 仪表调试包 TXU10 用于可以PC编程调试的设备 程序设置+用于带USB接口的PC的连接线
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51516983 | 通讯接口 FXA291 Serial USB Computer Interface Technical Data: - USB Version1.1 or higher - Power supply via USB - IP51; NEMA/Typ 3 - Ambient temperature: -20....+60oC - Ex: II(2) G (EEx ia) II C - ATEX: BVS 05 ATEX E 095 Scope of deliovery: Commubox FXA 291 MS Windows USB driver Device is submitted for CSA/FM application. The device may not be modified and may be used with intrinsically safe circuits with corresponding characteristics only (see safety certificate). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP20- | FieldPort SFP20 USB/IO-Link调制解调器 IO-Link USB interface FieldPort SFP20 for commissioning and maintaining of IO- Link measuring devices
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71460208 | FieldPort SFP20 专用M12接头 Cable to connect the FieldPort SFP20 with an IO-Link device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TS111- | iTHERM TS111 芯子 Replaceable insert acc. IEC 60751. Metric version acc. DIN 43735. ::Fastest response times for optimal process control through iTHERM QuickSens. ::Maximum robustness for highest process safety through iTHERM StrongSens.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71111510 | 陶瓷接线端 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71111513 | 陶瓷接线端 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71111514 | 陶瓷接线端 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71111515 | 陶瓷接线端 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71249291 | 导热油 FDA认证 30g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71312729 | 导热油 HSC 340, 100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK40- | iTHERM TK40 卡套螺纹 Weld-in compression fitting with hygienic design. For applications in the food/ beverages and pharmaceutical industries.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPT0001- | Spare Part Kit Sealing for TK40 XPT0001 delivery: 5 parts per kit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71438350 | Spare parts kit compr.fitt. spring G1/2 d6mm, loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71438349 | Spare parts kit compr.fitt.spring NPT1/2 d6mm, loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TT131- | 保护套管 TT131 Thermowell for industrial thermometers. Metric version for applications in the chemical, oil&gas as well as the power industry.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71367427 | 垫片 Packing unit: 10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71586353 | Spare parts kit gasket ring D21/d6 Viton Packung unit: 3 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71586366 | Spare parts kit gasket ring D21/d6 Neop. Packung unit: 3 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71586370 | Spare parts kit gasket ring D21/d3 Viton Packung unit: 3 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71586372 | Spare parts kit gasket ring D21/d3 Neop. Packung unit: 3 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71367414 | 铜密封圈 Packing unit: 10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71367420 | 铜密封圈 Packing unit: 10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71367424 | 铜密封圈 Packing unit: 10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71367425 | 铜密封圈 Packing unit: 10 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
