![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA30H- | 接线盒 TA30H Retainer for terminal block or head transmitter + optional display. Design: explosion proof Cover: screwed, optional window. Material: aluminium. Coating: polyester powder-coating. Colour: body blue, cover grey. Ambient temp.: -50#150 oC (housing). Protection: IP66/68, NEMA 4X (housing). Protection Ex d/XP: IP66/67 (housing).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71182606 | 密封 5x O-ring 57x2.5 5x O-ring 64.3x1.8 blau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPT0004- | Spare Parts Kit Cover TA30R cover of connecting head
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA30R- | 接线盒 TA30R Retainer for terminal block or head transmitter + optional display. Cover: screwed, optional window. Material: Stainless Steel 316L. Colour: Steel (no coating). Ambient Temperature: -50...+85/+130oC (display/standard). Protection: IP66/68, NEMA4X; IP69K (housing). :: easy wiring through best accessibility. :: compact design and low weight.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXA195- | 通讯接口 FXA195 Modem to connect HART field devices to a computer via USB. Commissioning of field devices with software tool. :: To connect to a intrinsically safe signal circuit. :: SIL2, IEC61508.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TID10- | 温度变送器显示器TID10 to plug on. Dot-Matrix measured value display. 12 DIP-switches buttom side. Settings: FF: Simulation, Write Lock. PA: Bus address, Write Lock. Compatible: TMT85, TMT84.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71044062 | 设备包 2x screws, 1x sealing CDI-connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT82- | 模块温度变送器 TMT82 2-wire temperature transmitter. Dual universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Presetting failure current high. Consider additional marine certificate requirements on application side. ::Highly reliable due to drift detection and sensor back up. ::Optional also for safety critical applications by means of SIL 2/3 acc. to IEC61508.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT84- | 模块温度变送器 TMT84 Dual sensor input. Advanced diagnostics: sensor monitoring. Galvanic isolation 2kV. Application: RTC, TC, Ohm, mV. Current consumption: 11 mA. Mounting: head form B, DIN43729. Factory setup: CH1: Pt100, 3-wire, oC CH2: inactive Differing configuration optional selectable.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT85- | 模块温度变送器 TMT85 Temperature transmitter with dual sensor input and advanced diagnostics for sensor monitoring. FOUNDATION Fieldbus protocol (ITK 5.0). Galvanic isolation 2 kV (sensor input to the output). Application: RTC, TC, Ohm, mV. Current consumption: 11 mA. Mounting: head form B, DIN43729. UL listed, CSA General Purpose.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT86- | 模块温度变送器 TMT86 2-wire Ethernet transmitter. Dual universal sensor input. Galvanic isolation 2kV (input/output). Application: RTD, TC, Ohm and mV. Factory setup w/o additional specification: CH1: Pt100, 4-wire, oC, CH2: inactive.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51004948 | 面盖插销 Screw, washer, spring washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51006845 | 缆塞 Cable gland NPT 1/2, D4-8.5, IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142E- | 电子模块 TMT142E Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142G- | 外壳 TMT142G Housing TMT142G
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142X- | 备件 TMT142X Spare parts TMT142X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142E- | 电子模块 TMT142E Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142G- | 外壳 TMT142G Housing TMT142G
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142X- | 备件 TMT142X Spare parts TMT142X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51007995 | 安装支架 Mounting bracket SS316L, tube 1,5-3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT142X- | 备件 TMT142X Spare parts TMT142X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71158816 | **O型圈 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71502617 | O型圈 88x3 HNBR 70° Shore PTFE_5pcs Packing unit: 5 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71386275 | Integrable Surge Arrester Module For subsequent mounting in field transmitter. Ensure compatibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162E- | 电子模块 TMT162E Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162G- | 外壳 TMT162G
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162X- | 备件 TMT162X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51004654 | 1/2"NPT缆塞 for 2 sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162E- | 电子模块 TMT162E Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162G- | 外壳 TMT162G
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT162X- | 备件 TMT162X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU121- | General Purpose Thermocouple, TU121,U.S. Thermocouple insert spring loaded. Comply with EMF tables of ASTM E-230 and IEC60584. Color codes per ASTM E-230.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU401- | Enclosure TU401, US Style
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU54- | **热电偶 TU54 Product being phased out, limited availability. Barstock thermowell, CRN Number. The flange is welded on.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH55- | **热电偶 TH55 Spring loaded temperature measuring device, without thermowell. Comply with EMF tables of ASTM E-230 and IEC60584. Color codes per ASTM E-230.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| READWIN- | Readwin 2000调试包 READWIN Readwin 2000 Operation + Read. software
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXU10- | 仪表调试包 TXU10 用于可以PC编程调试的设备 程序设置+用于带USB接口的PC的连接线
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXA191- | ***Commubox FXA191 Modem to connect smart devices with INTENSOR or HART protocol to personal computers. The signal circuit is intrinsically safe (Ex i a). The connection to the personal computer is realized with the inte- grated cable through the serial port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT181- | ***iTEMP TMT181, Head Transmitter PCP Product being phased out, limited availability. Temperature transmitter,PC-programmable. Application: RTD, TC, Ohm, mV. 2-wire 4-20mA, galvanic isolation. Fault reaction: NAMUR NE 43. Mounting: head form B, DIN EN50446. UL listed.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT182- | ***模块温度变送器 TMT182 Temperature transmitter, Protocol HART. Application: RTD, TC, Ohm, mV. 2-wire 4-20mA, SIL2, galvanic isolation Fault reaction: NAMUR NE 43. Mounting: head form B, DIN43729. UL listed. GL (German Llyod) Marine.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMT184- | ***iTEMP TMT184, headtransmitter PA Temperature transmitter, Profibus-PA. Application: RTD, TC, Ohm, mV. Galvanic isolation. Profil V3.0. Curr. consumption 11mA Mounting: head form B, DIN43729. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
