![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71487198 | 盲塞,M20, 316L, o-ring EPDM Consists of: blind plug, O-ring PTFE coated 17.0x2.0. Usage: FHX50B, FTL51B, FTL62, FTL63, FTL64, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71487199 | 堵头:M20,铝,EPDM 密封圈 Consists of: blind plug, O-ring PTFE coated 17.0x2.0. Usage: FHX50B, FTL51B, FTL62, FTL63, FTL64, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71679714 | Blind plug M20, Alu, Ex d Consists of: Plug IEC/ATEX Ex d marking, o-ring PTFE coated 17,0x2,0. Usage: FMG50, FMP51, FMP52, FMP54, FMP55, FMP56, FMP57, FMR51, FMR52, FMR53, FMR54, FMR57, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL64, OFMP50, OFMP51, OFMP57, OFMR51, OFMR54, OFTL41, OFTL51B, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71487201 | 盲塞,NPT1/2, 铝 Consists of: blind plug, PTFE coated. Usage: FHX50B, FTL51B, FTL62, FTL63, FTL64, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71487203 | 盲塞,NPT1/2, 316L Consists of: blind plug, PTFE coated. Usage: FHX50B, FTL51B, FTL62, FTL63, FTL64, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 71679718 | Blind plug NPT1/2, Alu, Ex d Consists of: Plug IEC/ATEX Ex d marking, PTFE coated. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL64, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71435135 | 电缆格兰头 M20,塑料 适用型号: FTL41,FTL51B,PMC51B,P Consists of: Cable gland, O-ring 17.0 x 2.0 PTFE coated. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71701449 | Cable gland blue M20, plastic Consists of: Cable gland blue M20x1.5, PA, O-ring 17.0 x 2.0 PTFE coated. Usage: FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71435136 | 电缆格兰头 M20,铜镀镍 适用型号: FMG50,FTL41,FTL51B,P Consists of: Cable gland, O-ring 17.0 x 2.0 PTFE coated. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71435137 | 电缆格兰头 M20,316L 适用型号: FMG50,FTL51B,PMC51B Consists of: Cable gland, O-ring 17.0 x 2.0 PTFE coated. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71440660 | M20x1.5-G1/2转换头,铝 Consists of: Adapter set, O-ring, 17.0 x 2.0 PTFE coated. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD50, PMD55B, PMD75B, PMD78B, PMP50, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71435138 | 插接头M20, 黄铜镀镍 适用于: screw-in thread, FMG50 Usage: M12 screw-in thread, brass nickel plated, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71435139 | M12 plug, 316L, housing side Usage: M12 screw-in thread. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL63, FTL64, FTM50, FTM51, FTM52, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 71439098 | 插接头HAN7D, 90度, IP65 适用于: FMG50, PMC51B, Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 71474251 | 外壳接地端子 L+P Consists of: spring washer, screw, earth handle, clamp. Usage Liquiphant: Only for digital communication. Usage: FHX50B, FMG50, PMD50, PMD55B, PMD75B, PMD78B, PMC51B, PMP50, PMP51B, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL63, FTL64. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71435116 | 外壳盖,铝,密闭盖,密封圈,HNBR。适用型号: FMG50,FTL41,FTL Sealing ring, HNBR. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71435118 | 外壳盖,铝,密闭盖,Ex d 密封圈,HNBR。适用型号: FMG50,FTL4 Sealing ring, HNBR. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, NMT81, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71439086 | Cover red Alu, closed, Ex d Sealing ring: HNBR. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B,PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71439089 | 铝盖,带玻璃视窗 Sealing ring: HNBR. Sight glass: plastic. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, NMT81, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B, QWX43. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71439090 | 盖子,材质:铝,带视窗,隔爆 Sealing ring: HNBR. Sight glass: borosilicat. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMD55B, PMD75B, PMD78B, PMC51B, PMC71B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71439088 | Cover red Alu, sight glass, Ex d Sealing ring: HNBR. Sight glass: borosilicat. Usage: FMG50, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 71435121 | 盖子,铝, connection compartment, Ex d密封圈, Sealing ring: HNBR. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC71B, PMD75B, PMD78B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 71439085 | 盖子,铝, connection compartment, Sealing ring, HNBR. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 71439087 | Cover red Alu, connect. compartment,Ex d Sealing ring: HNBR. Usage: FMG50, PMC71B, PMD75B, PMD78B, PMP71B, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71435132 | 密封圈HNBR,-40oC,5 个。适用型号: FMG50,FTL41,FTL5 Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B,PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 71671687 | 后盖锁紧螺钉 Consists of: 3x screw M4x5 and pin 11,2. Usage: Cover closed, connection compartment. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 71671700 | Locking screw,cover electr. compartment Consists of: 3x screw M4x5 and pin 29,9. Usage: Cover closed, electronics room single and dual compartment, or connection room dual compartment L-shape. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL41, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 71671706 | 带玻璃视窗前盖锁紧螺钉 Consists of: 3x screw M4x5 and pin 44. Usage: Cover with sight glass, display. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, FTL51B, FTL62, FTL63, FTL64, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | XPP0017- | PMx5xB电子模块 Main electronics. Usage: PMC51B, PMD55B, PMP51B.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 71435766 | 端子单元 TU100B, 4-20mA 适用于: FMG50, PMC51B, Internal designation: TU100B, 1-channel terminal. Usage: FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 71435772 | 显示 VU100 无按键.适用于: FMG50, PMC51B, PMC71B, W/o buttons. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, NMT81, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 71435779 | 显示 + 蓝牙 VU101 无按键.适用于: FMG50, PMC51B, PM W/o buttons. Usage: FHX50B, FMG50, FMR60B, FMR62B, FMR63B, FMR66B, FMR67B, PMC51B, PMC71B, PMD55B, PMD75B, PMD78B, PMP51B, PMP71B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | XPP0013- | Deltabar PMD55B传感器 Piezoresistive metall cell. Usage: PMD55B.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 71498077 | Sealing ring,coplanar,316L,PTFE/BN,2pcs. For Co-planar flange. Usage: PMD55B, PMD75B/PMD78B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 71504262 | O-Ring,coplanar,21,82x3,53,FKM90,2pcs. Usage: PMD55B, PMD75B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020668 | 法兰 NPT1/4-18 IEC61518 UNF7/16-20, 316L for pressure sensor 100mbar, 500mbar, 3bar, 16bar, 40bar, PN160/PN420 Set consists of 2 flanges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020672 | 法兰 NPT1/4-18 IEC61518 UNF7/16-20, 316L sv = side vent for pressure sensor 100mbar, 500mbar, 3bar, 16bar, 40bar, PN160/PN420 Set consists of 2 flanges + 4 locking screws, 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020675 | 法兰 NPT1/4-18 PN160 M10, 316L for pressure sensor 100mbar, 500mbar, 3bar, 16bar, 40bar Set consists of 2 flanges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020676 | 法兰 NPT1/4-18 PN420 M12, 316L for pressure sensor 500mbar, 3bar, 16bar, 40bar Set consists of 2 flanges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020680 | 法兰 RC1/4 mounting UNF7/16-20, 316L for pressure sensor 100mbar, 500mbar, 3bar, 16bar, 40bar, PN160/PN420 Set consists of 2 flanges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 52020682 | 法兰 RC1/4 mounting UNF7/16-20, 316L sv = side vent for pressure sensor 100mbar, 500mbar, 3bar, 16bar, 40bar, PN160/PN420 Set consists of 2 flanges + 4 locking screws, 316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 52020693 | 安装组件 for gasket PTFE, copper, NBR, Viton consists of: 4x hexagonal screw M12x90, steel 4x hexagonal nut M12, steel 4x lock washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 52020758 | 安装组件 for gasket NBR, Viton consists of: 4x hexagonal screw M12x90, SS 4x hexagonal nut M12, SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 52020732 | O型圈 Process gasket Viton metall cell SD5, PN420, PMD75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 52020733 | O型圈 Process gasket Viton metall cell SD5, PN160, PMD75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 71343401 | O型圈 Process gasket EPDM. Usage: PMD55B, PMD75, PMD75B, metal cell SD5, PN160. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 71498070 | Sealing ring, 43.1x49.4x2.7,VA/PTFE,2pcs Usage: PMD55B, PMD75B/PMD78B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 71498074 | O-Ring 44,0x3,0,FKM 80,O2,2 pcs. Usage: PMD55B, PMD75B/PMD78B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 71485122 | Locking screw (2x), NPT1/4, 316L 3.1 report / NACE report. Usage: PMD50, PMD55, PMD55B, PMD75, PMD75B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 71487312 | 排气阀 316L,1/4 NPT,2个 Consists of: valve spindle, 316L. Valve bush NPT1/4, 316L. 3.1 report / Nace report. Usage: FMD77, PMD55, PMD55B, PMD75, PMD75B, UDS1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 71489164 | Vent valve 316L, R1/4 JIS, 2 pc. Consists of: valve spindle, 316L, thread 5/16-24 UNF. Valve bushing 316L, thread R1/4 JIS. 3.1 report / Nace report. Usage: PMD55B, PMD75, PMD75B, UDS1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 943165-1101 | ***Air vent valve (1x) NPT1/4"AlloyC276 Consists of: valve spindle, Alloy. Valve bush NPT1/4, Alloy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
