![]() |
| Nr | 订货号 | 规格 | |||||||||||||
| 1 | 71268479 | ***Kit CCSx4x/142D: 测量腔 | |||||||||||||
| 2 | 71268482 | ***CCSx4x/142D备件:密封件 x2 | |||||||||||||
| A | 50005255 | ***覆膜替换件 2 pcs., ready made for CCS 140/141/240/241 | |||||||||||||
| 50005256 | ***电解液 50 ml, for CCS 140/141 | ||||||||||||||
| A | 71076921 | ***维护包 CCS14x
Content: Electrolyte 50ml / 1,69 fl.oz.; 2 membrane caps polish foil (2 qualities) | |||||||||||||
| 50005181 | 接线盒VBC For extension of CMK measuring cable Protection class: IP65 | ||||||||||||||
| 50001041 | ***DO/氯传感器零电标定粉末 Chemical producing water free of oxygen or chlorine for test purposes. | ||||||||||||||
| 50085333 | ***测量电缆 For pH-/Redox electrodes or 2-electrode conductivity cells/ 2-electode amperometric cells with temperature sensor. Price per meter (minimum length 5 m). | ||||||||||||||
| 71257946 | 手持式DPD比色法标定仪PF-3 colorimetric measurement of free and total chlorine 0,05 - 6mg/l Disinfection, drinking and process water hand held photometer, IP67-graded, with cuvettes, DPD, according to ISO 7393 delivery in plastic case, test kit for free and total chlorine included hand-held photometer for calibration and verification of disinfection loops | ||||||||||||||
| COY8- | 零点凝胶 COY8 Zero point: Verification, calibration, adjustment at zero point of oxygen and disinfection sensors ::Amperometric and optical sensors ::12, 25 and 40mm diameter ::Application in the lab, in the field
| ||||||||||||||
| COY8- | 零点凝胶 COY8 Zero point: Verification, calibration, adjustment at zero point of oxygen and disinfection sensors ::Amperometric and optical sensors ::12, 25 and 40mm diameter ::Application in the lab, in the field
| ||||||||||||||
| COY8- | 零点凝胶 COY8 Zero point: Verification, calibration, adjustment at zero point of oxygen and disinfection sensors ::Amperometric and optical sensors ::12, 25 and 40mm diameter ::Application in the lab, in the field
| ||||||||||||||
