![]() |
| Nr | 订货号 | 规格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | XPD0052- | ISEM 电子插件, t-mass 300/500 Usage: t-mass 300/500 digital. Valid for approvals acc. feature 010. ISEM module V305-02.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | XPD0053- | ISEM 电子插件, t-mass 300 Usage: t-mass 300 Valid for approvals acc. feature 010. ISEM module V305-01.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | XPD0037- | I/O模块 Usage: Proline 300/500
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | XPD0038- | I/O模块 Usage: Proline 300/500
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | XPD0031- | 显示模块 Usage: Proline 300/500, DKX001.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 71323007 | 电源组件 Usage: Promag/Promass 300/500, Prosonic Flow/t-mass 300, transmitter housing, electronic compartment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 71323008 | 电源组件 Usage: Promag/Promass 300/500, Prosonic Flow/t-mass 300, transmitter housing, electronic compartment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 71323009 | 电源组件 Usage: Promag/Promass/Prosonic Flow/ t-mass/Teqwave MW 300/500 digital, Non-haz, Zone 2, transmitter housing, electronic compartment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 71185788 | T-DAT模块 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 71323010 | 模块盒, 300/500, Ex Usage: transmitter housing, electronic compartment. Consists of: module cartridge incl. interconnection board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 71323011 | 模块盒, 300, Non-haz Usage: transmitter housing, electronic compartment. Consists of: module cartridge incl. interconnection board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 71323005 | 带状电缆组件 Usage: Promag/Promass 300/500, t-mass/Teqwave MW 300, transmitter housing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 71323073 | 接线端子组件 Usage: transmitter housing Alu/hygienic, connection compartment. Option A = HART, PROFIBUS PA, FOUNDATION Fieldbus. Consists of: 1x connection terminal 2-Pol., 1x connection terminal 3-Pol., 1x connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 71327818 | 接线端子组件 Usage: transmitter housing Alu/hygienic, connection compartment. Option C = PROFIBUS DP, Modbus RS485. Consists of: 1x connection terminal 2-Pol., 1x connection terminal 3-Pol., 1x connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 71323075 | 接线端子组件 Usage: transmitter housing Alu/cast, connection compartment. Option A = HART, PROFIBUS PA, FOUNDATION Fieldbus. Consists of: 2x connection terminal 2-Pol., 1x connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 71327819 | 接线端子组件 Usage: transmitter housing Alu/cast, connection compartment. Option C = PROFIBUS DP, Modbus RS485. Consists of: 2x connection terminal 2-Pol., 1x connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 71323079 | 接线端子组件 Usage: transmitter housing Alu/cast, connection compartment with remote display DKX001. Consists of: 1x connection terminal 4-Pol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71323016 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Prosonic Flow 500, transmitter housing Alu, Non-haz. Promag/Promass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover sight glass, Alu, O-Ring 110.7x3.53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71323017 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Non-haz. Promass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover sight glass, Alu, O-Ring 110,7x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71323018 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, transmitter housing Alu, Non-haz. Promag/Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 110,7x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71323019 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Non-haz. Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 110,7x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71323020 | 铝盖组件 玻璃视窗 Usage: Promag/Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover sight glass, Alu, O-Ring 110.7x3.53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 71323021 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover sight glass, Alu, O-Ring 110,7x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71323022 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 110,7x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 71323023 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 110,7x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 71323026 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu/cast. Consists of: 10x O-Ring 110.7x3.53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 71323027 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu/cast, Consists of: O-Ring 110,7x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 71323028 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Prosonic Flow 500, transmitter housing Alu, Non-haz. Consists of: cover Alu, O-Ring 117,1x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 71323029 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Prosonic Flow 500, transmitter housing Alu, Non-haz. Consists of: cover Alu, O-Ring 117,1x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 71323030 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Prosonic Flow 500, transmitter housing Alu, Non-haz. Consists of: 10x O-Ring 117,1x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 71323031 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Prosonic Flow 500, transmitter housing Alu, Non-haz. Consists of: O-Ring 117,1x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 71323032 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 120,2x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 71323033 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu, Ex. Consists of: cover Alu, O-Ring 120,2x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 71323036 | 盖组件 Usage: Promag/Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu/cast, Ex. Consists of: 10x O-Ring 120,2x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 71323037 | 盖组件 Usage: Promass/Prosonic Flow/t-mass 300, Promag/Promass/Prosonic Flow 500, transmitter housing Alu/cast, Ex. Consists of: O-Ring 120,2x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 71323044 | 盖组件 Usage: Remote display DKX001, housing Alu. Consists of: cover Alu, O-Ring 88,50x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 71323045 | 盖组件 Usage: Remote display DKX001, housing Alu. Consists of: cover Alu, O-Ring 88,50x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 71323048 | 盖组件 Usage: Remote display DKX001, housing Alu/cast. Consists of: 10x O-Ring 88,50x3,53 HNBR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 71323049 | 盖组件 Usage: Remote display DKX001, housing Alu/cast. Consists of: O-Ring 88,50x3,53 FVMQ, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 71323071 | 界面密封圈组件 Usage: Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Promass/Prosonic Flow 500, transmitter housing/sensor or transmitter housing/wall mount. Consists of: 5x O-Ring 88,50x3,53 HNBR for interface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 71323072 | 界面密封圈组件 Usage: Promass/Prosonic Flow/t-mass 300, Promass/Prosonic Flow 500, transmitter housing/sensor or transmitter housing/wall mount. Consists of: O-Ring 88,50x3,53 FVMQ for interface, -50oC/-58oF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 71368488 | 保护壳 Usage: transmitter housing Alu/hygienic, connection compartment. Option A = HART, PROFIBUS PA, PROFIBUS DP, Modbus RS485, FOUNDATION Fieldbus. Consists of: Connection compartment protective cover, display carrier, 2x screw M4x10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 71323081 | 保护盖组件 Usage: transmitter housing Alu/cast, connection compartment. Option A = HART, PROFIBUS PA, PROFIBUS DP, Modbus RS485, FOUNDATION Fieldbus. Consists of: Connection compartment protective cover, display carrier, 2x screw M4x10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71450720 | 适配器M12,RJ45, L= 175mm(适用于t-mass F 300, I Usage: Proline 300/500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 71343505 | 防护外壳组件 Usage: Promag/Promass/Prosonic Flow/t-mass/ Teqwave MW 300, Promag/Promass/Prosonic Flow 500, transmitter housing. Consists of: weather protection cover 4404, installation material. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71351317 | 无线接收器达到扩展距离 Consists of: Connection cable in the transmitter, Ex cable entry for antenna, 1.5m cable, antenna, angle with union nut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6X3BXX- | 变送器 t-mass 300, 6X3BXX With an integrated web server.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DKX001- | 远程显示 DKX001 Remote display and operating module of Proline 300 For more installation flexibility and better readability. Delivery: Depends on the selection in the indvidual product structure.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DKX002- | 远程显示连接电缆 Connection Cable for Remote Display DKX001 of Proline 300.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK6ML- | 插入式阀门安装组件 DK6ML For insertion sensors. Retraction of sensor at atmospheric pressure. Process isolation with ball valve. Max. process pressure: 20 bar / 290 psi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK6003- | 带压在线更换套件 Usage: t-mass 6I3B, 6I5B, 6BAB, 6TAB, 6IBB. Insertion and withdrawal of sensor under pressure without process interruption.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK6MB- | 插入式安装组件 DK6MB Welded onto the exterior of the pipe
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK6004- | 流量均衡器 Usage: t-mass I 300/500 -200oC...+400oC / -330...+750oF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPRFID- | Spare RFID TAG Consists of: RFID TAG, fixing wire, crimp sleeve.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPSPEC- | 位号备件 Attention: Only 1 piece per position orderable in offer/order because of item category group ZTA1. Consists of: TAG, fixing wire, crimp sleeve.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
