| Description | Version | Language | |
| Technical Information (TI) | |||
| 1. | Prosonic M FMU40/41/42/43/44 Technical Information Ultrasonic Level Measurement Compact transmitters for non-contact level measurement of fluids, pastes and coarse bulk materials | ||
| 2. | TI Weld-in adapter, process adapter and flanges Level, pressure and temperature measurement | ||
| Operating Instruction (BA) | |||
| 3. | Prosonic M FMU40/41/42/43/44 Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | ||
| 4. | Prosonic M FMU40/41/42/43/44 Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | ||
| 5. | Prosonic M FMU40/41/42/43/44 Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | ||
| 6. | Prosonic M FMU40/41/42/43/44 Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | ||
| Short Instruction (KA) | |||
| 7. | Prosonic M FMU40/41/42/43 Wiring diagram Compact transmitters for non-contact level measurement of fluids, pastes and coarse bulk materials | 11/09 | German English |
| 8. | Prosonic M FMU40/41/42/43/44 PROFIBUS-PA Brief Operating Instructions Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | 09/11 | English |
| 9. | Prosonic M FMU40/41/42/43/44 FOUNDATION Fieldbus Brief Operating Instructions Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | 09/11 | English |
| 10. | Prosonic M FMU40/41/42/43/44 4-20 mA HART Brief Operating Instructions Compact transmitters for non-contact level measurements of fluids, pastes and coarse bulk materials | 09/11 | English |
| 11. | Ultrasonic level measurement Ultrasonic level measurement | 08/03 | German English |
| 12. | Weather protection cover Mounting Instruction Weather protection cover for devices with F12/T12/F23 housing. | 06/07 | German English Spanish French Italien Netherlands |
| 13. | FMU4x - Exchange of electronics for housing F12 Prosonic M FMU4x - Exchange of electronics for housing F12 | 04/21 | German English |
| 14. | Levelflex M, Prosonic M - modification of housing F12 (4 wire) for Connection of FHX40 Levelflex M, Prosonic M - modification of housing F12 (4 wire) for Connection of FHX40 | 04/21 | German English |
| 15. | Micropilot M, Leveflex M, Prosonic M - Modification of F12 housing (2 wire) for connection of FHX40 Micropilot M, Leveflex M, Prosonic M - Modification of F12 housing (2 wire) for connection of FHX40 | 04/21 | German English |
| 16. | FMU4x - Exchange of housing T12 Prosonic M FMU4x - Exchange of housing T12 | 04/21 | German English |
| 17. | FMU4x - Exchange of housing F12 Prosonic M FMU4x - Exchange of housing F12 | 04/21 | German English |
| 18. | FMU43 - Exchange of sensor FMU43 - Exchange of sensor | 04/21 | German English |
| 19. | FMU4x, FMP4x - Exchange of power module for housing F12 (Netzteil) FMU4x, FMP4x - Exchange of power module for housing F12 (Netzteil) | 04/21 | German English |
| 20. | Screw set for Micropilot II/M, Levelflex M, Prosonic M Screw set for Micropilot II/M, Levelflex M, Prosonic M | 04/21 | German English |
| 21. | FMR2x, FMP4x, FMU4x - Exchange of terminal module FMR2x, FMP4x, FMU4x - Exchange of terminal module | 04/21 | English |
| 22. | Display VU331 Micropilot M, Levelflex M, Prosonic M, Micropilot S | 01/16 | German English |
| Installation Instructions (EA) | |||
| 23. | Sealing kit - installation instruction Prosonic M | ||
| 24. | Terminal module for housing F12/F23 Installation Instruction Micropilot M, Levelflex M, Prosonic M | ||
| 25. | Cable separate version Installation Instructions Cerabar M, Cerabar S, Deltabar S, Deltapilot M, Deltapilot S | ||
| Ex Safety Instructions (XA) | |||
| 26. | Prosonic M FMU40, FMU41, FMU42, FMU44 4-20 mA HART, PROFIBUS PA, FOUNDATION Fieldbus 2Ex ec IIC T6...T4 Gc X Ex tc IIIC T95°C...T100°C Dc X | ||
| 27. | Prosonic M FMU43 EAC: Ex ta/tb IIIC T84...115°C Da/Db X Ex ta/tc IIIC T84...104°C Da/Dc X Safety Instructions Ultrasonic Level Measurement | ||
| 28. | XA Prosonic M FMU40/41/42/43/44 4-20 mA HART, PROFIBUS PA, FOUNDATION Fieldbus ATEX: II 3 G Ex ec IIC Gc II 3 D Ex tc IIIC Dc IECEx: Ex ec IIC Gc | ||
| 29. | Prosonic M FMU43 EAC: Ex ta/tb IIIC T84...115°C Da/Db X Ex ta/tc IIIC T84...104°C Da/Dc X Safety Instructions Ultrasonic Level Measurement | ||
| 30. | Safety Instructions Prosonic M FMU43 HART ATEX: II 1/2 D Ex ta/tb IIIC T115°C Da/Db II 2 D Ex tb IIIC T115°C Db II 1/3 D Ex ta/tc IIIC T84°C Da/Dc II 3 D Ex tc IIICT84°CDc IECEx: Ex ta/tb IIIC T115°C Da/Db Ex tb IIIC T115°C Db Ex ta/tc IIIC T84°C Da/Dc KEMA 02 ATEX 1018; IECEx DEK 11.0014 | ||
| 31. | Prosonic M FMU43 NEPSI: Ex tD A20/21 IP6X T84°C...T115°C Ex tD A20/22 IP6X T84°C...T104°C Safety Instructions Ultrasonic Level Measurement | ||
| 32. | Prosonic M FMU43 NEPSI: Ex tD A20/21 IP6X T84°C...T104°C Ex tD A20/22 IP6X T84°C...T104°C Safety Instructions Ultrasonic Level Measurement | ||
| 33. | Safety Instructions Micropilot M, Levelflex M, Prosonic M FM Control Drawing EMC C-module for ToF apparatus Cl. I, II, III, Div. 2, Group A, B, C, D, E, F, G and Cl. I, Zone 2, Group IIC NIFW installation | ||
| 34. | Safety Instructions Prosonic M FMU43 PROFIBUS PA, FOUNDATION Fieldbus ATEX: II 1/2 D Ex ta/tb IIIC T84°C Da/Db II 2 D Ex tb IIIC T84°C Db II 1/3 D Ex ta/tc IIIC T84°C Da/Dc II 3 D Ex tc IIIC T84°C Dc IECEx: Ex ta/tb IIIC T84°C Da/Db Ex tb IIIC T84°C Db Ex ta/tc IIIC T84°C Da/Dc KEMA 02 ATEX 1018; IECEx DEK 11.0014 | ||
| Certificate FM/CSA (ZD) | |||
| 35. | Grounding of screen variations Screen grounding | ||
| Special Documentation (SD) | |||
| 36. | Interoperability Statement: Prosonic M, FOUNDATION fieldbus Endress+Hauser field device has been tested with Rockwell Automation Integrated Architecture-based host system Allen-Bradley ControlLogix. Prosonic M, FOUNDATION fieldbus Level Transmitter, Device Revision: 3, DD Revision: 3, Device ID: 0x1011, Software Revision: 2.04 | ||
| 37. | Interoperability Statement: Prosonic M, HART Endress+Hauser field device has been tested with Rockwell Automation Integrated Architecture-based host system Allen-Bradley ControlLogix. Prosonic M, HART Level Transmitter, Device Revision: 2, Device ID: 0x11, Software Revision: 1.02.00 | ||
| 38. | Interoperability Statement: Prosonic M, FOUNDATION fieldbus Endress+Hauser field device has been tested with Rockwell Automation Integrated Architecture-based host system Allen-Bradley ControlLogix. Prosonic M, FOUNDATION fieldbus Level Transmitter, Device Revision: 4, DD Revision: 1, Device ID: 0x1011, Software Revision:4.00 | ||
| Manufacturer Information (MI) | |||
| 39. | Prosonic M: FMU40, FMU41, FMU42, FMU43 Manufacturer information for users regarding software updates (NE53) Prosonic M: FMU40, FMU41, FMU42, FMU43 Software version V 1.04.00 PA | ||
| 40. | AMS HART Package V1.12.00 Manufacturer Information includes AMS - Device List, Release Notes – HART Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.12.00 | ||
| 41. | PRM HART Package V1.08.00 Manufacturer Information includes PRM - Device List, Release Notes – HART Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.08.00 | ||
| 42. | Prosonic M FMU4x Manufacturer Information for users regarding software updates (NE53) Software version V01.04.00 HART and PROFIBUS PA | ||
| 43. | AMS FOUNDATION fieldbus Package V1.06.00 Manufacturer Information includes AMS - Device List, Release Notes – FOUNDATION fieldbus Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.06.00 | ||
| 44. | PRM FOUNDATION fieldbus Package V1.05.00 Manufacturer Information includes PRM - Device List, Release Notes – FOUNDATION fieldbus Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.05.00 | ||
| 45. | Simatic PDM PROFIBUS Package V1.12.00 Manufacturer Information includes PDM - Device List, Release Notes – PROFIBUS Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.12.00 | ||
| 46. | Simatic PDM HART Package 1.14.00 Manufacturer Information includes PDM - Device List, Release Notes – HART Manufacturer Information for users regarding software updates (following the NAMUR recommendation 53) New software version: 1.14.00 | ||
| Fields of Activities (FA) | |||
| 47. | Catálogo Medición y Detección de nivel Gama de productos para aplicaciones con líquidos y sólidos | 06/22 | Spanish |
| Competence Brochure (CP) | |||
| 48. | Selection Guide Continuous level measurement in liquids and bulk solids Selection and engineering guide for the process industry | 10/22 | English |
| 49. | Selection Guide, Auswahlhilfe. Kontinuierliche Füllstandmessung in Flüssigkeiten und Schüttgütern Auswahl- und Projektierungshilfe für die Prozessindustrie | 10/22 | German |
| 50. | Selection Guide, Auswahlhilfe. Kontinuierliche Füllstandmessung in Flüssigkeiten und Schüttgütern Auswahl- und Projektierungshilfe für die Prozessindustrie | 03/26 | German |
| 51. | Selection Guide Continuous level measurement in liquids and bulk solids Selection and engineering guide for the process industry | 03/26 | English |
| General Station Description (GSD) | |||
| 52. | GSD Single, GSD_EH_PA_LE_Prosonic_0x152C_V01_00_PALIB, 14.04.2014 (Level,
Prosonic M, 0x152C) PROFIBUS PA, PROFIBUS System Version: Any | 1.00.00 | Language neutral |
| Electronic Data Description (EDD) | |||
| 53. | EDD Single, PDM_PA_LE_ProsonicM_0x152C_0x02_0x01, 07.01.2019 (Level, Prosonic M, 0x152C) PROFIBUS PA, PDM Version: 6.0 SP5 | 1.00.00 | Language neutral |
| 54. | EDD Single, EH_FF_LE_ProsonicM_0x1011_0x04_0x03_FFLIB_ITK5_20, 09.11.2016
(Level, Prosonic M, 0x101 FOUNDATION Fieldbus H1, FOUNDATION fieldbus System Version: ITK 5.20 | 1.00.00 | Language neutral |
| 55. | EDD Single, PDM_HART_LE_ProsonicM_0x0011_0x04_0x01, 07.11.2018 (Level, Prosonic M, 0x0011) HART, PDM Version: 6.0 SP5 | 1.00.00 | Language neutral |
| 56. | EDD Single, PDM_PA_LE_ProsonicM_0x152C_0x04_0x01, 07.01.2019 (Level, Prosonic M, 0x152C) PROFIBUS PA, PDM Version: 6.0 SP5 | 1.00.00 | Language neutral |
| 57. | EDD Single, EH_FF_LE_ProsonicM_0x1011_0x03_0x03_FFLIB_ITK4_60, 09.11.2016
(Level, Prosonic M, 0x101 FOUNDATION Fieldbus H1, FOUNDATION fieldbus System Version: ITK 4.60 | 1.00.00 | Language neutral |
| 58. | EDD Single, PDM_HART_LE_ProsonicM_0x0011_0x02_0x01, 07.11.2018 (Level, Prosonic M, 0x0011) HART, PDM Version: 6.0 SP5 | 1.00.00 | Language neutral |
| 59. | EDD Single, EH_FF_LE_ProsonicM_0x1011_0x04_0x02_FFLIB_ITK5_00, 09.11.2016
(Level, Prosonic M, 0x101 FOUNDATION Fieldbus H1, FOUNDATION fieldbus System Version: ITK 5.00 | 1.00.00 | Language neutral |
| 60. | EDD Single, EH_FF_LE_ProsonicM_0x1011_0x04_0x01_FFLIB_ITK4_61, 09.11.2016
(Level, Prosonic M, 0x101 FOUNDATION Fieldbus H1, FOUNDATION fieldbus System Version: ITK 4.61 | 1.00.00 | Language neutral |
| 61. | EDD Single, EH_FF_LE_ProsonicM_0x1011_0x03_0x01_FFLIB_ITK4_01, 09.11.2016
(Level, Prosonic M, 0x101 FOUNDATION Fieldbus H1, FOUNDATION fieldbus System Version: ITK 4.01 | 1.00.00 | Language neutral |
| Device Type Manager (DTM) | |||
| 62. | DTM Single, ProsonicM_FMU4x_PA_V2_06, 16.05.2023 (Level, Prosonic M, 0x152C) PROFIBUS PA, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 | 1.5.155.349 | Language neutral |
| 63. | DTM Single, ProsonicM_FMU4x_PA_V4_xx, 16.05.2023 (Level, Prosonic M, 0x152C) PROFIBUS PA, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 | 1.5.155.349 | Language neutral |
| 64. | DTM Single, ProsonicM_FMU4x_PA_V2_04, 16.05.2023 (Level, Prosonic M, 0x152C) PROFIBUS PA, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 | 1.5.155.349 | Language neutral |
| 65. | DTM Single, ProsonicM_FMU4x_PA_V2_00___2_02, 16.05.2023 (Level, Prosonic M, 0x152C) PROFIBUS PA, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 | 1.5.155.349 | Language neutral |
| 66. | DTM Single, ProsonicM_FMU4x_V2_00, 11.05.2023 (Level, Prosonic M, 0x0011) HART, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 | 1.4.188.39 | Language neutral |
| 67. | DTM Single, ProsonicM_FMU4x_V4_xx, 11.05.2023 (Level, Prosonic M, 0x0011) HART, DeviceCare Version: 1.07.06 Field Xpert - SMT70 Version: 1.07.00 FieldCare Version: 2.17.00 Plant Resource Manager Version: R3.11 | 1.4.188.39 | Language neutral |
| Faceplate | |||
| 68. | Faceplate Library, PRM_FF_Package_Level_1_05_00, 29.05.2018 (Level) FOUNDATION Fieldbus H1, Plant Resource Manager Version: R3.02, R3.12 | 1.05.00 | Language neutral |
| Manufacturer Declaration | |||
| 69. | Prosonic M Código do Produto: FMU43- Número declaração: HE_00608_01.17 especificação do fabricante: RoHS | Chinese | |
| 70. | Prosonic M Código do Produto: FMU43- Número declaração: HE_00613_01.17 especificação do fabricante: RoHS | Chinese | |
| 71. | Product family: Deltapilot M, Deltapilot S, Levelflex, Liquicap M, Liquiphant FailSafe, Liquiphant M, Micropilot, Micropilot M, Micr
opilot S, Prosonic M, Prosonic S, Soliphant M, Waterpilot Código do Produto: FDU90-, FDU91-, FDU91F-, FDU92-, FDU93-, FDU95-, FDU96-, FMB50-, FMB51-, FMB52-, FMB53-, FMB70-, FMI51-, FMI52-, FMP50-, FMP51-, FMP52-, FMP53-, FMP54-, FMP55-, FMP56-, FMP57-, FMR230-, FMR231-, FMR240-, FMR244-, FMR245-, FMR250-, FMR50-, FMR51-, FMR52-, FMR53-, FMR54-, FMR56-, FMR57-, FMU40-, FMU41-, FMU42-, FMU43-, FMU44-, FMX167-, FMX21-, FTI51-, FTI52-, FTL50-, FTL50H-, FTL51-, FTL51C-, FTL51H-, FTL80-, FTL81-, FTL85-, FTM50-, FTM51-, FTM52- Número declaração: HE_00107_04.25 especificação do fabricante: Cleaning oil and grease | German English | |
| EU Declaration | |||
| 72. | Product family: Prosonic M Código do Produto: FMU43- Número declaração: EU_00996_01.22 | German English French | |
| 73. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU44-, FMU43- Número declaração: EU_00882_01.22 | German English French | |
| 74. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43-, FMU44- Número declaração: EU_01045_01.22 | German English French | |
| UK Conformity Assessed | |||
| 75. | Product family: Prosonic M [Productroot: FMU40-, FMU41-, FMU42-, FMU43-, FMU44-Declaration number: UK_00204_01.21 | English | |
| Miscellaneous | |||
| 76. | Prosonic M, Prosonic T Código do Produto: FMU30-, FMU40-, FMU41-, FMU42-, FMU43-, FMU44- Região: China Agente Certificador: ACMA Número da Certificação: EC12010A | English | |
| 77. | Product family: Levelflex, Liquicap M, Liquicap T, Micropilot, Prosonic M, Prosonic S, Prosonic T, System & Gauging, Waterpilot Código do Produto: FDU90-, FDU91-, FDU91F-, FDU92-, FDU93-, FDU95-, FMI21-, FMI51-, FMI52-, FMP50-, FMP51-, FMP52-, FMP53-, FMP54-, FMP55-, FMP56-, FMP57-, FMR43-, FMU30-, FMU40-, FMU41-, FMU42-, FMU43-, FMU44-, FMU90-, FMU95-, FMX11-, FTI51-, FTI52-, NRF81- Região: Russia (TR CU) Agente Certificador: EAC Número da Certificação: TR CU 020/2011 | Russian | |
| Explosion Protection | |||
| 78. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU44-, FMU43- Região: International (IECEx) Agente Certificador: DEKRA Proteção: Ex d [ia] IIC T6...T4 Ga/Gb, Ex ia IIC T6...T4 Ga/Gb, Ex ta/tc IIIC Txxx°C Da/Dc, Ex ta/tb IIIC Txxx°C Da/Db | English | |
| 79. | Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43- Região: Brazil Agente Certificador: TÜV Proteção: Ex d [ia], Ex e mb [ia], Ex ia | Portuguese | |
| 80. | Product family: Prosonic M Código do Produto: FMU43- Região: Europe (ATEX) Agente Certificador: KEMA Categoria: II 3 D, II 1/2 D, II 1/3 D Proteção: Ex ta/tc IIIC Txxx°C Da/Dc, Ex ta/tb IIIC Txxx°C Da/Db | German English | |
| 81. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43-, FMU44- Região: Canada Agente Certificador: CSA Categoria: I,II,III/2/A,B,C,D,E,F,G/T6...T1, I,II,III/1/A,B,C,D,E,F,G/T6...T1, I/zone 0 Proteção: Ex d [ia] IIC T6...T1, Ex nC IIC T6...T1, IS, NI, XP/IS | English | |
| 82. | Prosonic M Código do Produto: FMU44-, FMU43-, FMU42-, FMU41-, FMU40- Região: Canada, USA Agente Certificador: CSA Categoria: CL. I, II, III, 1 ABCDEFG Proteção: GP, Ex ia, Ex d | English | |
| 83. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43- Região: Brazil Agente Certificador: TÜV Proteção: Ex d [ia], Ex e mb [ia], Ex ia | Portuguese | |
| 84. | Product family: Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43-, FMU44- Região: USA Agente Certificador: FM Categoria: I/2/A,B,C,D/T6...T1, I/1/A,B,C,D/T6...T1, I,II,III/1/A,B,C,D,E,F,G/T6...T1, II,III/1/E,F,G/T6...T1, I/zone 1 Proteção: DIP, IS, NI, XP/IS, AEx d ia IIC T6...T1, AEx ia IIC T6...T1 | English | |
| Fieldbus Conformance | |||
| 85. | Prosonic M Código do Produto: FMU40-, FMU41-, FMU42-, FMU43- Região: International Agente Certificador: Fieldbus Foundation Versão do software: DEVICE REV. 04, DD-ITK 5.20 Process Communication: FOUNDATION Fieldbus H1 | English | |
| Pressure Equipment | |||
| 86. | Product family: Doppelstabsonde, Dreistabsonde, Einstabsonde, Levelflex, Liquicap M, Liquicap T, Liquiphant, Liquiphant FailSafe, Li
quiphant M, Liquiphant S, Liquipoint, Liquipoint T, Liquitrend, Micropilot, Micropilot S, Minicap, Nivector, Prosonic M, ProsonicS,
Prosonic T, Pumpenschutz, Solicap M, Solicap S, Soliphant M, Soliphant T, System & Gauging, System & Gauging Código do Produto: FTL51C-, FMP54-, FMP51-, FMP52-, FMP55-, FMP57-, FMP53-, FMR54-, FMR52-, FMR51-, FMP56-, FTL51-, FMR57-, FMR53-, FMR56-, FTL51H-, FTL50H-, FTL71-, FMI51-, FTI51-, FTL50-, FMP50-, FTM51-, FTL51B-, FMR62-, FTL70-, FTL62-, FMR50-, FMU41-, FMI52-, FMU42-, FTL64-, FMR67-, FMU44-, FTL81-, FTI52-, FMU43-, FTM52-, NMR84-, FTM50-, FMU40-, FMR532-, FMR60-, FTL85-, FTL33-, FDU92-, FDU91F-, FTI56-, FDU91-, FTM21-, FDU95-, FMR540-, FDU93-, FMR20-, FTL80-, FTW33-, NMR81-, FTI77-, FTI55-, FTL31-, FTM20-, FTL41-, FTW32-, FTW23-, FTW31-, 11363Z-, 11375Z-, FDU90-, 11961Z-, FTC262-, FMU30-, FMI21-, FTI26-, FTC968Z-, FTC260-, QMW43-, 11362Z-, 11371-, FMR10- Região: Germany Agente Certificador: TÜV | German English | |
| Metrology | |||
| 87. | Prosonic, Prosonic M, Prosonic S Código do Produto: FDU91-, FMU40-, FMU41-, FMU42-, FMU43-, FMU44-, FMU90- Região: Malaysia Número da Certificação: SPAN/BPI/2653-2019 | English | |
| 88. | Product family: Prosonic M, Prosonic S, Prosonic T Código do Produto: FMU95-, FMU90-, FMU44-, FMU43-, FMU42-, FMU41-, FMU40-, FMU30-, FDU95-, FDU93-, FDU92-, FDU91F-, FDU91-, FDU90- Região: Kazakhstan Agente Certificador: Número da Certificação: 1168 | Russian | |