| Description | Version | Langue | |
| Information technique (TI) | |||
| 1. | Micropilot FMR10 Radar à émission libre | ||
| Mise en service (BA) | |||
| 2. | BA Micropilot FMR10 Radar à émission libre | ||
| Instructions condensées (KA) | |||
| 3. | KA Micropilot FMR10 Radar à émission libre | 08/23 | Anglais |
| 4. | Micropilot FMR10 Radar à émission libre | 03/20 | Anglais |
| Publications (PU) | |||
| 5. | Transmisores de nivel radar para la medida de nivel Transmisores de nivel radar digital + Transmisores de nivel radar para la medida de nivel Transmisores de nivel radar digital + | 01/24 | Espagnol |
| 6. | Guide de sélection de mesure de niveau radar à émission libre Liquides, solides en vrac, stockage, process et mesure transactionnelle | 01/19 | Français |
| Solutions industries (SO) | |||
| 7. | Smart vertical farming in big cities Cost-efficient and intuitive monitoring of nutrient supply | 11/21 | Anglais |
| 8. | Smart Vertical Farming in Großstädten Kosteneffiziente und intuitive Überwachung der Nährstoffversorgung | 11/21 | Allemand |
| Familles de produits (FA) | |||
| 9. | レベル計 総合カタログ 液体および粉体アプリケーション向けレベル計・レベルスイッチ | 12/25 | Japonais |
| 10. | Füllstandsmesstechnik Produktübersicht für Anwendungen in Flüssigkeiten und Schüttgütern | 10/22 | Allemand |
| 11. | Misura di livello Misura di livello Panoramica dei prodotti per applicazioni in liquidi e solidi sfusi | 06/26 | Italien |
| 12. | Level measurement Product overview for applications in liquids and bulk solids | 03/26 | Anglais |
| 13. | Misura di livello Misura di livello Panoramica dei prodotti per applicazioni in liquidi e solidi sfusi | 03/23 | Italien |
| Information spécifique (CP) | |||
| 14. | Dielektrizitätskonstante (DK-Wert) - Kompendium Zugriff auf mehrere tausend DK-Werte für viele unterschiedliche Medien. Auch per App. Die App können Sie per QR-Code im Dokument auf ihrem Tablet oder Smartphone installieren. | 12/22 | Allemand |
| 15. | Dielectric constant (DC value) - Compendium Access to several thousand DCvalues for all kinds of different media. Also via App. See QR-Code in the document. | 12/22 | Anglais |
| 16. | Selection Guide Continuous level measurement in liquids and bulk solids Selection and engineering guide for the process industry | 10/22 | Anglais |
| 17. | Selection Guide, Auswahlhilfe. Kontinuierliche Füllstandmessung in Flüssigkeiten und Schüttgütern Auswahl- und Projektierungshilfe für die Prozessindustrie | 10/22 | Allemand |
| 18. | Selection Guide Continuous level measurement in liquids and bulk solids Selection and engineering guide for the process industry | 03/26 | Anglais |
| 19. | Selection Guide, Auswahlhilfe. Kontinuierliche Füllstandmessung in Flüssigkeiten und Schüttgütern Auswahl- und Projektierungshilfe für die Prozessindustrie | 03/26 | Allemand |
| Etudes de cas (CS) | |||
| 20. | Monitoring water quality in fish farms Digitalizing fish farming in the Petite Camargue Alsacienne | 09/21 | Anglais |
| 21. | Toezicht op de waterkwaliteit in viskwekerijen. Digitalisering van viskwekerijen in de Petite Camargue Alsacienne | 09/21 | Hollandais |
| 22. | Überwachung der Wasserqualität in Fischzuchtbecken Digitalisierung der Fischzucht in der Petite Camargue Alsacienne | 09/21 | Allemand |
| Innovations (IN) | |||
| 23. | Radar erreicht neue Dimensionen Micropilot FMR10/FMR20 – innovativ und effizient | 07/21 | Allemand |
| 24. | Radar steps into new dimensions Micropilot FMR10/ FMR20- innovative and efficient | 07/21 | Anglais |
| 25. | Le radar entre dans une nouvelle dimension Micropilot FMR10/FMR20 innovant et efficace | 06/16 | Français |
| 26. | Radar se dostává do nových dimenzí Micropilot FMR10/FMR20 – inovativní a výkonný | 06/16 | Tchèque |
| 27. | Radar stapt in een nieuwe dimensie Micropilot FMR10/FMR20 – innovatief en efficiënt | 06/16 | Hollandais |
| Texte d'offre | |||
| 28. | Micropilot FMR10 Füllstand-Messwertaufnehmer und Umformer ausgeführt als Kompaktgerät zur kontinuierlichen Füllstandmessung in Lagertanks, offenen Bassins, Pumpenschächten und Kanalsystemen. Unabhängig von wechselnden Medien, Temperaturänderungen, Gaspolstern und Dämpfen in Behältern. | 01/17 | Allemand |
| Manufacturer Declaration | |||
| 29. | Micropilot Code produit: FMR10- Numéro de déclaration: HE_00835_01.17 Spécifications du fabricant: RoHS | Chinois | |
| 30. | Product family: Levelflex, Liquicap M, Liquicap T, Micropilot, Micropilot S, Prosonic M, Prosonic S Code produit: FMI21-, FMI51-, FMI52-, FMP50-, FMP51-, FMP53-, FMP54-, FMP57-, FMR10-, FMR20-, FMR43-, FMR50-, FMR51-, FMR52-, FMR53-, FMR540-, FMR56-, FMR57-, FMR60-, FMR60B-, FMR62-, FMR62B-, FMR63B-, FMR66B-, FMR67-, FMR67B-, FMU40-, FMU41-, FMU42-, FMU44-, FMU90-, FTI51-, FTI52- Numéro de déclaration: HE_01850_01.23 Spécifications du fabricant: Food hygiene | Anglais | |
| 31. | Micropilot Code produit: FMR10- Numéro de déclaration: HE_00592_01.17 Spécifications du fabricant: RoHS | Chinois | |
| EU Declaration | |||
| 32. | Product family: Micropilot Code produit: FMR10- Numéro de déclaration: EU_01080_02.24 | Allemand Anglais Français | |
| UK Conformity Assessed | |||
| 33. | Product family: Micropilot [Product root: FMR10-Declaration number: UK_00166_01.21 | Anglais | |
| Divers | |||
| 34. | Product family: Micropilot, Micropilot M, Micropilot S, System & Gauging, System & Gauging Code produit: FMR10-, FMR10B-, FMR20-, FMR20B-, FMR30B-, FMR50-, FMR51-, FMR52-, FMR53-, FMR532-, FMR54-, FMR540-, FMR56-, FMR57-, FMR60-, FMR60B-, FMR62-, FMR62B-, FMR63B-, FMR66B-, FMR67-, FMR67B-, NMR81-, NMR84- Région/Pays: Russia (TR CU) Organisme d\'accréditation: EAC Numéro d\'agrément: TR CU 020/2011 | Russe | |
| Explosion Protection | |||
| 35. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: Canada Organisme d\'accréditation: CSA Protection: Ex i Cl. I Div. 1, Ex i Cl. I Div. 2, Ex i Cl. I Zone 0 | Anglais | |
| 36. | Product family: Micropilot Code produit: FMR10-, FMR20- Région/Pays: Canada Organisme d\'accréditation: CSA Protection: Ex i Cl. I Div. 1, Ex i Cl. I Div. 2 | Anglais | |
| Radio Equipment | |||
| 37. | Micropilot Code produit: FMR20-, FMR10- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| 38. | Micropilot Code produit: FMR10- Région/Pays: China Organisme d\'accréditation: | Chinois | |
| 39. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: USA Organisme d\'accréditation: FCC | Japonais | |
| 40. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| 41. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: Organisme d\'accréditation: | Espagnol | |
| 42. | Micropilot Code produit: FMR10- Région/Pays: India Organisme d\'accréditation: | Anglais | |
| 43. | Product family: Micropilot Code produit: FMR10-, FMR20- Région/Pays: Brazil Organisme d\'accréditation: | Portuguais | |
| 44. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| 45. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: Brazil Organisme d\'accréditation: | Portuguais | |
| 46. | Micropilot Code produit: FMR20-, FMR10- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| 47. | Micropilot Code produit: FMR20-, FMR10- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| 48. | Micropilot Code produit: FMR20-, FMR10- Région/Pays: USA Organisme d\'accréditation: FCC | Anglais | |
| Equipement de pression | |||
| 49. | Product family: Doppelstabsonde, Dreistabsonde, Einstabsonde, Levelflex, Liquicap M, Liquicap T, Liquiphant, Liquiphant FailSafe, Li
quiphant M, Liquiphant S, Liquipoint, Liquipoint T, Liquitrend, Micropilot, Micropilot S, Minicap, Nivector, Prosonic M, ProsonicS,
Prosonic T, Pumpenschutz, Solicap M, Solicap S, Soliphant M, Soliphant T, System & Gauging, System & Gauging Code produit: FTL51C-, FMP54-, FMP51-, FMP52-, FMP55-, FMP57-, FMP53-, FMR54-, FMR52-, FMR51-, FMP56-, FTL51-, FMR57-, FMR53-, FMR56-, FTL51H-, FTL50H-, FTL71-, FMI51-, FTI51-, FTL50-, FMP50-, FTM51-, FTL51B-, FMR62-, FTL70-, FTL62-, FMR50-, FMU41-, FMI52-, FMU42-, FTL64-, FMR67-, FMU44-, FTL81-, FTI52-, FMU43-, FTM52-, NMR84-, FTM50-, FMU40-, FMR532-, FMR60-, FTL85-, FTL33-, FDU92-, FDU91F-, FTI56-, FDU91-, FTM21-, FDU95-, FMR540-, FDU93-, FMR20-, FTL80-, FTW33-, NMR81-, FTI77-, FTI55-, FTL31-, FTM20-, FTL41-, FTW32-, FTW23-, FTW31-, 11363Z-, 11375Z-, FDU90-, 11961Z-, FTC262-, FMU30-, FMI21-, FTI26-, FTC968Z-, FTC260-, QMW43-, 11362Z-, 11371-, FMR10- Région/Pays: Germany Organisme d\'accréditation: TÜV | Allemand Anglais | |
| Metrology | |||
| 50. | Product family: Micropilot, Micropilot S, System & Gauging Code produit: FMR10-, FMR20-, FMR50-, FMR51-, FMR52-, FMR53-, FMR530-, FMR531-, FMR532-, FMR533-, FMR54-, FMR540-, FMR56-, FMR57-, FMR60-, FMR62-, FMR67-, FWR30-, NMR81-, NMR84- Région/Pays: Uzbekistan Organisme d\'accréditation: UZS Numéro d\'agrément: 02-2.0313 | Russe | |
| 51. | Product family: Micropilot Code produit: FMR10-, FMR20- Région/Pays: Kazakhstan Organisme d\'accréditation: KazStandard Numéro d\'agrément: 2079 | Russe | |
| 52. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: Malaysia Organisme d\'accréditation: SPAN Numéro d\'agrément: SPAN/BPI/300-10/832/B/S-22 | ||
| 53. | Product family: Micropilot Code produit: FMR10-, FMR20- Région/Pays: Russia Organisme d\'accréditation: Rosstandart Numéro d\'agrément: 66883-17 | Russe | |
| 54. | Micropilot Code produit: FMR10-, FMR20- Région/Pays: China Numéro d\'agrément: PAC 2017-L111 | Chinois | |
| 55. | Product family: Micropilot, Micropilot S, System & Gauging Code produit: NMR84-, NMR81-, FMR67-, FMR62-, FMR60-, FMR57-, FMR56-, FMR540-, FMR54-, FMR532-, FMR53-, FMR52-, FMR51-, FMR50-, FMR20-, FMR10- Région/Pays: Organisme d\'accréditation: AZSTAND Numéro d\'agrément: 002495 | ||