| Description | Version | Language | |
| Technical Information (TI) | |||
| 1. | Technical Information COS51D Oxygen sensor | ||
| Operating Instruction (BA) | |||
| 2. | Operating Instructions Oxymax COS51D Digital sensor for dissolved oxygen | ||
| Short Instruction (KA) | |||
| 3. | Oxymax COS51D Brief Operating Instructions Amperometric sensor for the measurement of dissolved oxygen | 05/16 | English |
| Installation Instructions (EA) | |||
| 4. | EA Kit COS41/COS51D/E for maintenance of the Oxymax W COS41/COS51D and Memosens COS51E oxygen sensors | ||
| Special Documentation (SD) | |||
| 5. | SD COV45 Maintenance Kit for COS41, COS51D and COS51E | ||
| 6. | Liquiline CM14 DO kit 1 For oxygen measurement in wastewate | ||
| 7. | Memoclip Äußere Kennzeichnung von digitalen Sensoren und Kabeln mit Memosens-Technologie | ||
| Fields of Activities (FA) | |||
| 8. | Jistota v analýze kapalin Od senzorů po kompletní dodávku na klíč | 01/17 | Czech |
| 9. | Esperti nell’analisi dei liquidi Dai sensori singoli a soluzioni complete “chiavi in mano” | 01/17 | Italien |
| 10. | Catálogo Portfolio Analítica Desde sensores hasta soluciones completas | 01/17 | Spanish |
| Tender Text | |||
| 11. | Flüssigkeitspanel Anschlussfertige Komplettlösung | 08/16 | German |
| 12. | Oxymax W COS 51 D Digitale Sauerstoffsonde mit Memosens-Technologie zur Bestimmung von gelöstem Sauerstoff in wässriger Lösung nach dem amperometrischen Messprinzip | 03/13 | German |
| documents.category.010.920 | |||
| 13. | Oxygen Zero Gel Tool Components Sheet with picture and download-link for 3D printed Oxygen Zero Gel Tool | 08/25 | English |
| Electrolytes | |||
| 14. | 50053349 (Portugal) COY3-F | Portuguese | |
| 15. | COV45-41TNx_51Txx (Switzerland) Electrolyte for COS41/COS51D/E | German | |
| 16. | COV45-41TNx_51Txx (USA) Electrolyte for COS41/COS51D/E | English | |
| 17. | COV45-41TNx_51Txx (Spain) Electrolyte for COS41/COS51D/E | Spanish | |
| 18. | COV45-41TNx_51Txx (Ukraine) Electrolyte for COS41/COS51D/E | ||
| 19. | COV45-41TNx_51Txx (Canada (French)) Electrolyte for COS41/COS51D/E | French | |
| 20. | COV45-41TNx_51Txx (Belgium) Electrolyte for COS41/COS51D/E | French | |
| 21. | COV45-41TNx_51Txx (Japan) Electrolyte for COS41/COS51D/E | Japanese | |
| 22. | 50053349 (Poland) COY3-F | Polish | |
| 23. | COV45-41TNx_51Txx (Australia) Electrolyte for COS41/COS51D/E | English | |
| 24. | 50053349 (South Korea) COY3-F | ||
| 25. | COV45-41TNx_51Txx (France) Electrolyte for COS41/COS51D/E | French | |
| 26. | 50053349 (Denmark) COY3-F | Danish | |
| 27. | COV45-41TNx_51Txx (Poland) Electrolyte for COS41/COS51D/E | Polish | |
| 28. | 50053349 (USA) COY3-F | English | |
| 29. | 50053349 (Spain) COY3-F | Spanish | |
| 30. | 50053349 (Switzerland (Italian)) COY3-F | Italien | |
| 31. | COV45-41TNx_51Txx (United Arab Emirates) Electrolyte for COS41/COS51D/E | English | |
| 32. | 50053349 (Türkiye) COY3-F | Turkish | |
| 33. | 50053349 (Czech Republic) COY3-F | Czech | |
| 34. | 50053349 (Greece) COY3-F | Greek | |
| 35. | 50053349 (Belgium (Dutch)) COY3-F | Netherlands | |
| 36. | COV45-41TNx_51Txx (United Kingdom) Electrolyte for COS41/COS51D/E | English | |
| 37. | COV45-41TNx_51Txx (Greece) Electrolyte for COS41/COS51D/E | Greek | |
| 38. | 50053349 (Italy) COY3-F | Italien | |
| 39. | COV45-41TNx_51Txx (New Zealand) Electrolyte for COS41/COS51D/E | English | |
| 40. | COV45-41TNx_51Txx (China) Electrolyte for COS41/COS51D/E | Chinese | |
| 41. | 50053349 (Finland) COY3-F | Finnish | |
| 42. | COV45-41TNx_51Txx (Brasilien) Electrolyte for COS41/COS51D/E | Portuguese | |
| 43. | 50053349 (South Africa) COY3-F | English | |
| 44. | COV45-41TNx_51Txx (South Africa) Electrolyte for COS41/COS51D/E | English | |
| 45. | COV45-41TNx_51Txx (Belgium (Dutch)) Electrolyte for COS41/COS51D/E | Netherlands | |
| 46. | 50053349 (Norway) COY3-F | Norwegian | |
| 47. | 50053349 (European Union) COY3-F | English | |
| 48. | 50053349 (Austria) COY3-F | German | |
| 49. | COV45-41TNx_51Txx (Netherlands) Electrolyte for COS41/COS51D/E | Netherlands | |
| 50. | COV45-41TNx_51Txx (Portugal) Electrolyte for COS41/COS51D/E | Portuguese | |
| 51. | 50053349 (Malta) COY3-F | English | |
| 52. | COV45-41TNx_51Txx (Germany) Electrolyte for COS41/COS51D/E | German | |
| 53. | 50053349 (United Arab Emirates) COY3-F | ||
| 54. | 50053349 (Germany) COY3-F | German | |
| 55. | 50053349 (Mexico) COY3-F | Spanish | |
| 56. | 50053349 (Belgium) COY3-F | French | |
| 57. | COV45-41TNx_51Txx (Saudi Arabien) Electrolyte for COS41/COS51D/E | ||
| 58. | COV45-41TNx_51Txx (Lithuania) Electrolyte for COS41/COS51D/E | ||
| 59. | COV45-41TNx_51Txx (Norway) Electrolyte for COS41/COS51D/E | Norwegian | |
| 60. | 50053349 (Japan) COY3-F | Japanese | |
| 61. | COV45-41TNx_51Txx (Canada) Electrolyte for COS41/COS51D/E | English | |
| 62. | 50053349 (Sweden) COY3-F | Swedish | |
| 63. | 50053349 (Switzerland) COY3-F | German | |
| 64. | COV45-41TNx_51Txx (Mexico) Electrolyte for COS41/COS51D/E | Spanish | |
| 65. | 50053349 (Hungary) COY3-F | Hungarian | |
| 66. | 50053349 (United Arab Emirates) COY3-F | English | |
| 67. | 50053349 (Australia) COY3-F | English | |
| 68. | 50053349 (France) COY3-F | French | |
| 69. | COV45-41TNx_51Txx (India) Electrolyte for COS41/COS51D/E | English | |
| 70. | COV45-41TNx_51Txx (South Korea) Electrolyte for COS41/COS51D/E | ||
| 71. | 50053349 (Netherlands) COY3-F | Netherlands | |
| 72. | COV45-41TNx_51Txx (Estonia) Electrolyte for COS41/COS51D/E | ||
| 73. | COV45-41TNx_51Txx (Sweden) Electrolyte for COS41/COS51D/E | Swedish | |
| 74. | 50053349 (Russia) COY3-F | Russian | |
| 75. | COV45-41TNx_51Txx (Switzerland (French)) Electrolyte for COS41/COS51D/E | French | |
| 76. | 50053349 (Estonia) COY3-F | ||
| 77. | COV45-41TNx_51Txx (Slovakia) Electrolyte for COS41/COS51D/E | ||
| 78. | 50053349 (Slovakia) COY3-F | ||
| 79. | COV45-41TNx_51Txx (Czech Republic) Electrolyte for COS41/COS51D/E | Czech | |
| 80. | COV45-41TNx_51Txx (Ireland) Electrolyte for COS41/COS51D/E | English | |
| 81. | 50053349 (United Kingdom) COY3-F | English | |
| 82. | 50053349 (China) COY3-F | Chinese | |
| 83. | 50053349 (Ukraine) COY3-F | ||
| 84. | COV45-41TNx_51Txx (Türkiye) Electrolyte for COS41/COS51D/E | Turkish | |
| 85. | 50053349 (Croatia) COY3-F | ||
| 86. | 50053349 (Canada (French)) COY3-F | French | |
| 87. | 50053349 (Bulgaria) COY3-F | Bulgarian | |
| 88. | COV45-41TNx_51Txx (Switzerland (Italian)) Electrolyte for COS41/COS51D/E | Italien | |
| 89. | 50053349 (Canada) COY3-F | English | |
| 90. | COV45-41TNx_51Txx (Russia) Electrolyte for COS41/COS51D/E | Russian | |
| 91. | COV45-41TNx_51Txx (Croatia) Electrolyte for COS41/COS51D/E | ||
| 92. | COV45-41TNx_51Txx (Italy) Electrolyte for COS41/COS51D/E | Italien | |
| 93. | 50053349 (Lithuania) COY3-F | ||
| 94. | COV45-41TNx_51Txx (Hungary) Electrolyte for COS41/COS51D/E | Hungarian | |
| 95. | COV45-41TNx_51Txx (Romania) Electrolyte for COS41/COS51D/E | Romania | |
| 96. | 50053349 (Slovenia) COY3-F | ||
| 97. | COV45-41TNx_51Txx (United Arab Emirates) Electrolyte for COS41/COS51D/E | ||
| 98. | COV45-41TNx_51Txx (Bulgaria) Electrolyte for COS41/COS51D/E | Bulgarian | |
| 99. | COV45-41TNx_51Txx (Finland) Electrolyte for COS41/COS51D/E | Finnish | |
| 100. | 50053349 (India) COY3-F | English | |
| 101. | COV45-41TNx_51Txx (Denmark) Electrolyte for COS41/COS51D/E | Danish | |
| 102. | COV45-41TNx_51Txx (European Union) Electrolyte for COS41/COS51D/E | English | |
| 103. | COV45-41TNx_51Txx (Latvia) Electrolyte for COS41/COS51D/E | ||
| 104. | 50053349 (Switzerland (French)) COY3-F | French | |
| 105. | 50053349 (New Zealand) COY3-F | English | |
| 106. | 50053349 (Latvia) COY3-F | ||
| 107. | COV45-41TNx_51Txx (Austria) Electrolyte for COS41/COS51D/E | German | |
| 108. | 50053349 (Ireland) COY3-F | English | |
| 109. | 50053349 (Romania) COY3-F | Romania | |
| 110. | COV45-41TNx_51Txx (Malta) Electrolyte for COS41/COS51D/E | English | |
| 111. | COV45-41TNx_51Txx (Slovenia) Electrolyte for COS41/COS51D/E | ||
| 112. | 50053349 (Saudi Arabien) COY3-F | ||
| documents.category.040.406 | |||
| 113. | COY8-AAxxxx (Lithuania) | ||
| 114. | COY8-AAxxxx (Germany) | German | |
| 115. | COY8-AAxxxx (Hungary) | Hungarian | |
| 116. | COY8-AAxxxx (Netherlands) | Netherlands | |
| 117. | COY8-AAxxxx (South Korea) | ||
| 118. | COY8-AAxxxx (USA) | English | |
| 119. | COY8-AAxxxx (Portugal) | Portuguese | |
| 120. | COY8-AAxxxx (Finland) | Finnish | |
| 121. | COY8-AAxxxx (France) | French | |
| 122. | COY8-AAxxxx (Russia) | Russian | |
| 123. | COY8-AAxxxx (Mexico) | Spanish | |
| 124. | COY8-AAxxxx (Malta) | English | |
| 125. | COY8-AAxxxx (Poland) | Polish | |
| 126. | COY8-AAxxxx (South Africa) | English | |
| 127. | COY8-AAxxxx (Greece) | Greek | |
| 128. | COY8-AAxxxx (United Arab Emirates) | English | |
| 129. | COY8-AAxxxx (Slovakia) | ||
| 130. | COY8-AAxxxx (Slovenia) | ||
| 131. | COY8-AAxxxx (Italy) | Italien | |
| 132. | COY8-AAxxxx (Canada) | English | |
| 133. | COY8-AAxxxx (Czech Republic) | Czech | |
| 134. | COY8-AAxxxx (Japan) | Japanese | |
| 135. | COY8-AAxxxx (New Zealand) | English | |
| 136. | COY8-AAxxxx (Romania) | Romania | |
| 137. | COY8-AAxxxx (United Kingdom) | English | |
| 138. | COY8-AAxxxx (Spain) | Spanish | |
| 139. | COY8-AAxxxx (Ukraine) | ||
| 140. | COY8-AAxxxx (Estonia) | ||
| 141. | COY8-AAxxxx (Switzerland) | German | |
| 142. | COY8-AAxxxx (Canada (French)) | French | |
| 143. | COY8-AAxxxx (Brasilien) | Portuguese | |
| 144. | COY8-AAxxxx (Latvia) | ||
| 145. | COY8-AAxxxx (Bulgaria) | Bulgarian | |
| 146. | COY8-AAxxxx (Norway) | Norwegian | |
| 147. | COY8-AAxxxx (Belgium) | French | |
| 148. | COY8-AAxxxx (Türkiye) | Turkish | |
| 149. | COY8-AAxxxx (Australia) | English | |
| 150. | COY8-AAxxxx (Belgium (Dutch)) | Netherlands | |
| 151. | COY8-AAxxxx (Croatia) | ||
| 152. | COY8-AAxxxx (Denmark) | Danish | |
| 153. | COY8-AAxxxx (European Union) | English | |
| 154. | COY8-AAxxxx (Switzerland (French)) | French | |
| 155. | COY8-AAxxxx (Sweden) | Swedish | |
| 156. | COY8-AAxxxx (China) | Chinese | |
| 157. | COY8-AAxxxx (India) | English | |
| 158. | COY8-AAxxxx (Saudi Arabien) | ||
| 159. | COY8-AAxxxx (Switzerland (Italian)) | Italien | |
| 160. | COY8-AAxxxx (Austria) | German | |
| 161. | COY8-AAxxxx (Ireland) | English | |
| 162. | COY8-AAxxxx (United Arab Emirates) | ||
| Manufacturer Declaration | |||
| 163. | OxyMax W Product Code: COS51D- Declaration Number: HE_00981_01.18 | German English | |
| EU Declaration | |||
| 164. | Chloromax, Messkabel, OxyMax H, OxyMax W Product Code: CCS142D-, COS21D-, COS22D-, COS51D-, CYK10-, CYK20- Declaration Number: EC_00362_04.23 | German English French | |
| 165. | Messkabel, OxyMax H, OxyMax W Product Code: COS21D-, COS22D-, COS51D-, CYK10-, CYK20- Declaration Number: EC_00357_03.22 | German English French | |
| 166. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W,
InduMax H, InduMax P, Liquiline, Memosens, Messkabel, Orbi
Pac,
OrbiPore, OrbiSint, OxyMax H, OxyMax W, TopHit Product Code: CPS12D-, CPS16D-, CPS171D-, CPS31D-, CPS341D-, CPS41D-, CPS42D-, CPS441D-, CPS471D-, CPS47D-, CPS491D-, CPS71D-, CPS72D-, CPS77D-, CPS91D-, CPS92D-, CPS96D-, CPS97D-, CYK10-, CYK20-, CLL47E-, CLS15D-, CLS16D-, CLS21D-, CLS50D-, CLS54D-, CLS82D-, CML18-, COL37E-, COS21D-, COS22D-, COS51D-, COS81D-, CPF82D-, CPL51E-, CPL53E-, CPL57E-, CPL59E-, CPS11D- Declaration Number: EC_00828_03.22 | German English French | |
| UK Conformity Assessed | |||
| 167. | Product family: OxyMax H, OxyMax W [Product root: COS22D-, COS51D-Declaration number: UK_00319_01.21 | English | |
| 168. | Product family: OxyMax H, OxyMax W [Product root: COS21D-, COS22D-, COS51D-Declaration number: UK_00380_01.21 | English | |
| Explosion Protection | |||
| 169. | OxyMax W Product Code: COS51D- Region/Country: Japan Approval Agency: TIIS | Japanese | |
| 170. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memosens, OrbiPore, OrbiSint, OxyMax H, OxyMax W, TopHit Product Code: CPS96D-, CPS92D-, CPS91D-, CPS76D-, CPS72D-, CPS71D-, CPS491D-, CPS471D-, CPS441D-, CPS42D-, CPS41D-, CPS341D-, CPS171D-, CPS16D-, CPS12D-, CPS11D-, COS81D-, COS51D-, COS22D-, CLS82D-, CLS21D-, CLS16D-, CLS15D- Region/Country: South Korea Approval Agency: KTL Protection: Ex ia IIC T6...T3 | ||
| 171. | OxyMax W Product Code: COS51D- Region/Country: Japan Approval Agency: TIIS | Japanese | |
| 172. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CLS15D-, CLS21D-, CLS16D-, CLS82D-, COS21D-, COS22D-, COS51D-, COS81D-, CPS11D-, CPS12D-, CPS16D-, CPS171D-, CPS341D-, CPS41D-, CPS441D-, CPS491D-, CPS71D-, CPS76D-, CPS91D-, CPS92D-, CYK10- Region/Country: United Arab Emirates Approval Agency: Intertek Protection: Ex i Zone 0 | English | |
| 173. | OxyMax W Product Code: COS51D- Region/Country: Japan Approval Agency: TIIS | Japanese | |
| 174. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CLS15D-, CLS16D-, CLS21D-, CLS82D-, COS21D-, COS22D-, COS51D-, COS81D-, CPS11D-, CPS12D-, CPS171D-, CPS341D-, CPS41D-, CPS42D-, CPS441D-, CPS471D-, CPS491D-, CPS71D-, CPS72D-, CPS91D-, CPS92D-, CYK10-, CYK20-, CYP01D-, CYP02D- Region/Country: Europe (ATEX) Approval Agency: DEKRA EXAM Protection: Ex i Zone 0 | English | |
| 175. | OxyMax W, OxyMax H, OrbiSint, OrbiPore, Messkabel, Memosens, Memocheck, ConduMax W, ConduMax H, Ceramax, CeraLiquid, CeraGel Product Code: CYP02D-, CYP01D-, CYK20-, CYK10-, CPS92D-, CPS91D-, CPS72D-, CPS71D-, CPS491D-, CPS471D-, CPS441D-, CPS42D-, CPS41D-, CPS341D-, CPS171D-, CPS12D-, CPS11D-, COS81D-, COS51D-, COS22D-, COS21D-, CLS82D-, CLS21D-, CLS16D-, CLS15D- Region/Country: Europe (ATEX) Approval Agency: DEKRA EXAM | English | |
| 176. | InduMax P, Memosens, Liquiline M Product Code: CPS41-, COS22D-, CLS50D-, CPS11D-, CLS82D-, CPS12D-, CM42-, CPS16D-, CPS71D-, COS51D-, CLS21D-, CLS16D-, CLS50-, CLS16-, CLS15D-, CPS41D-, COS21D-, CLS21-, CPS91D-, CPS11-, CPS72D-, CPS42D-, CLS15-, CYK10-, CPS71-, CPF81D-, CLS13-, CLS12-, CPS12-, CPS42-, CPS91-, CPS471D-, CPS441D-, CPS72-, CPS13-, CPS92D-, CPS76D-, CPS491D-, CPS171D-, CPF82-, CPF82D-, CPS92-, CPS96D-, CPS471-, CPF81-, CPS491-, CPS441-, CPS64-, CYP01D-, CYP02D-, CTS1-, OPS171D- Region/Country: USA Approval Agency: FM Protection: Ex i Cl. I Div. 1 | English | |
| 177. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CYP02D-, CYP01D-, CYK20-, CYK10-, CPS96D-, CPS92D-, CPS91D-, CPS76D-, CPS72D-, CPS71D-, CPS491D-, CPS441D-, CPS42D-, CPS41D-, CPS341D-, CPS171D-, CPS16D-, CPS12D-, CPS11D-, COS81D-, COS51D-, COS22D-, COS21D-, CLS82D-, CLS21D-, CLS16D-, CLS15D- Region/Country: India Approval Agency: Protection: Ex i Zone 0 | English | |
| 178. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CYK20-, CYK10-, CPS91D-, CPS72D-, CPS71D-, CPS41D-, CPS341D-, CPS31D-, CPS171D-, CPS16D-, CPS12D-, CPS11D-, COS51D-, COS22D- Region/Country: Great Britain Approval Agency: CML Protection: Ex i Zone 0 | English | |
| 179. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CLS15D-, CLS16D-, CLS21D-, CLS82D-, COS22D-, COS51D-, COS81D-, CPS11D-, CPS12D-, CPS16D-, CPS171D-, CPS31D-, CPS341D-, CPS41D-, CPS42D-, CPS441D-, CPS471D-, CPS491D-, CPS71D-, CPS72D-, CPS76D-, CPS91D-, CPS92D-, CPS96D-, CYK10-, CYK20-, CYP01D-, CYP02D- Region/Country: International (IECEx) Approval Agency: DEKRA EXAM Protection: Ex i Zone 0 | English | |
| 180. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W, Memocheck, Memosens, Messkabel, OrbiPore, OrbiSint, OxyMax H,
OxyMax W, TopHit Product Code: CYP02D-, CYP01D-, CYK20-, CYK10-, CPS96D-, CPS92D-, CPS91D-, CPS76D-, CPS72D-, CPS71D-, CPS491D-, CPS471D-, CPS441D-, CPS42D-, CPS41D-, CPS341D-, CPS31D-, CPS171D-, CPS16D-, CPS12D-, CPS11D-, COS81D-, COS51D-, COS22D-, CLS82D-, CLS21D-, CLS16D-, CLS15D- Region/Country: International (IECEx) Approval Agency: DEKRA EXAM Protection: Ex i Zone 0 | English | |