Description | Version | Language | |
Technical Information (TI) | |||
1. | TI Indumax CLS50D/CLS50 Inductive conductivity sensor for standard, Ex and high-temperature applications | ||
2. | Technical Information for Conductivity Sensor Conductivity Sensor | ||
Operating Instruction (BA) | |||
3. | BA Indumax CLS50D/CLS50 Inductive conductivity sensor for standard, Ex and high-temperature applications | ||
Ex Safety Instructions (XA) | |||
4. | XA Indumax CLS50D, CLS50 Inductive conductivity sensor for standard, Ex and high-temperature applications ATEX / NEPSI Ex ic IIC T3 T4/T6 Gc | ||
5. | XA Indumax CLS50D Inductive conductivity sensor for standard, Ex and high-temperature applications KOR Ex ia IIC T4/T6 Ga | ||
6. | Indumax CLS50D, CLS50 ATEX II 1G Ex ia IIC T4/T6 Ga IECEx ia IIC T4/T6 Ga (CLS50D only) Safety instructions for electrical equipment in explosion-hazardous areas | ||
7. | Indumax CLS50D, CLS50 FM IS/NI Cl.I Div. 1/2 GP A, B, C and D Safety instructions for electrical apparatus in explosion-hazardous areas | ||
8. | Indumax CLS50D, CLS50, CLS54 CSA IS/NI Cl.I Div. 1/2 GP A, B, C and D Safety instructions for electrical apparatus in explosion-hazardous areas | ||
9. | XA Indumax CLS50D Inductive conductivity sensor for standard, Ex and high-temperature applications JPN Ex ia IIC T4 Ga | ||
10. | XA Indumax CLS50D, CLS50 Inductive conductivity sensor for standard, Ex and high-temperature applications INMETRO Ex ia IIC T4/T6 Ga | ||
11. | XA Indumax CLS50D, CLS50 Inductive conductivity sensor for standard, Ex and high-temperature applications NEPSI Ex ia IIC T4/T6 Ga | ||
12. | CLS50D, CLS50, CLS54, CLS15D, CLS16D, CLS21D, CLS82D Supplement to: BA00182C, BA01591C, BA01147C, BA01326C Safety instructions for electrical apparatus in explosion-hazardous areas UK II 1G Ex ia IIC T3/T4/T6 Ga | ||
13. | CLS15D, CLS16D, CLS21D, CLS50D, CLS50, CLS54, CLS82D Safety instructions for electrical equipment in explosion-hazardous areas EAC Ex, 0Ex ia IIC T6/T4 Ga X Supplement to: BA01147C,BA00182C, BA01591C, BA01326C | ||
Certificate (ZE) | |||
14. | Manufacturer Declaration TSE/BSE free | ||
Special Documentation (SD) | |||
15. | Special documentation Liquiline CM14 conductivity kit 3 For conductivity measurement in wastewater | ||
16. | Special Documentation CLS50D, CLS54D Installation advice for Indumax CLS50D and CLS54D | ||
Industry Solutions (SO) | |||
17. | Flüssigkeitsanalyse in einer Gasverflüssigungsanlage Die Komplettlösung aus einer Hand | 01/21 | German |
18. | Liquid analysis in LNG trains Complete solution out of one hand | 01/21 | English |
Fields of Activities (FA) | |||
19. | Sıvı analizinde uzmanlık Sensörlerden komple anahtar teslim çözümlere | 11/23 | Turkish |
20. | Sensors, transmitters, compact devices and assemblies Experts in Liquid Analysis | 09/24 | English |
21. | Sensoren, Messumformer, Kompaktgeräte and Armaturen Kompetenz in der Flüssigkeitsanalyse | 09/24 | German |
22. | Kompetenz in der Flüssigkeitsanalyse Vom Sensor bis zur schlüsselfertigen Komplettlösung | 09/22 | German |
23. | Expertise in liquid analysis From sensors to complete turnkey solutions | 09/22 | English |
24. | Sensoren, Messumformer, Kompaktgeräte and Armaturen Kompetenz in der Flüssigkeitsanalyse | 03/22 | German |
25. | Sensors, transmitters, compact devices and assemblies Experts in Liquid Analysis | 03/22 | English |
26. | Jistota v analýze kapalin Od senzorů po kompletní dodávku na klíč | 01/17 | Czech |
27. | Esperti nell’analisi dei liquidi Dai sensori singoli a soluzioni complete “chiavi in mano” | 01/17 | Italien |
28. | Catálogo Portfolio Analítica Desde sensores hasta soluciones completas | 01/17 | Spanish |
Competence Brochure (CP) | |||
29. | Making sure your WWTP runs and runs and runs Efficient and effective wastewater treatment | 08/18 | English |
30. | Damit Ihre Kläranlage läuft und läuft und läuft Effizienz und Effektivität in der Abwasseraufbereitung | 08/18 | German |
31. | Aus Freude an gutem Wasser Frische Ideen für Wasserwerke, Verteilernetze, Oberflächenwasser und Industrieanlagen | 07/23 | German |
32. | For the love of quality water Fresh ideas for waterworks, distribution networks, surface waters and industrial plants. | 07/23 | English |
33. | Leitfähigkeitsmessung in Industrieprozessen Auswahl- und Engineeringhilfe für verschiedene Industrien und Anwendungen | 04/23 | German |
34. | Conductivity measurement in industrial processes Selection and engineering guide for different industries and applications | 04/23 | English |
35. | 産業プロセスにおける導電率の測定 さまざまな産業およびアプリケーション向けの選択およびエンジニアリングガイド | 01/24 | Japanese |
Case Studies (CS) | |||
36. | Where innovation meets tradition in Spirits production Modernising traditional processes in a world class Craft Distillery expansion | 01/22 | English |
Tender Text | |||
37. | InduMax P CLS 50 D nduktiver digitaler Leitfähigkeits-Sensor aus hochbeständigem Sensormaterial zur Leitfähigkeitsmessung in stark verschmutzten Medien als Eintauchversion mit digitaler Memos ens-Technologie. | 11/21 | German |
documents.category.040.406 | |||
38. | 50081906 (United Arab Emirates) | English | |
39. | 50081905 (Slovenia) | ||
40. | 50081904 (Switzerland (Italian)) | Italien | |
41. | 50081905 (Lithuania) | ||
42. | 50081905 (Brasilien) | Portuguese | |
43. | 50081905 (Estonia) | ||
44. | 50081905 (Germany) | German | |
45. | 50081906 (France) | French | |
46. | 50081904 (Japan) | Japanese | |
47. | 50081906 (Germany) | German | |
48. | 50081904 (Switzerland) | German | |
49. | 50081905 (Finland) | Finnish | |
50. | 50081904 (India) | English | |
51. | 50081904 (Norway) | Norwegian | |
52. | 50081906 (Saudi Arabien) | ||
53. | 50081903 (Switzerland) | German | |
54. | 50081905 (USA) | English | |
55. | 50081903 (Malta) | English | |
56. | 50081904 (European Union) | English | |
57. | 50081906 (Denmark) | Danish | |
58. | 50081903 (India) | English | |
59. | 50081905 (Austria) | German | |
60. | 50081903 (Hungary) | Hungarian | |
61. | 50081904 (Lithuania) | ||
62. | 50081903 (South Korea) | ||
63. | 50081903 (Norway) | Norwegian | |
64. | 50081903 (Ireland) | English | |
65. | 50081906 (Russia) | Russian | |
66. | 50081904 (Saudi Arabien) | ||
67. | 50081905 (Denmark) | Danish | |
68. | 50081903 (Bulgaria) | Bulgarian | |
69. | 50081905 (Italy) | Italien | |
70. | 50081906 (Latvia) | ||
71. | 50081905 (Belgium (Dutch)) | Netherlands | |
72. | 50081903 (Mexico) | Spanish | |
73. | 50081906 (Belgium (Dutch)) | Netherlands | |
74. | 50081906 (Canada (French)) | French | |
75. | 50081905 (Switzerland (Italian)) | Italien | |
76. | 50081905 (Norway) | Norwegian | |
77. | 50081903 (Saudi Arabien) | ||
78. | 50081903 (United Arab Emirates) | English | |
79. | 50081906 (Spain) | Spanish | |
80. | 50081904 (United Kingdom) | English | |
81. | 50081906 (South Korea) | ||
82. | 50081906 (Lithuania) | ||
83. | 50081904 (Latvia) | ||
84. | 50081903 (France) | French | |
85. | 50081903 (Japan) | Japanese | |
86. | 50081905 (Türkiye) | Turkish | |
87. | 50081903 (Türkiye) | Turkish | |
88. | 50081904 (United Arab Emirates) | English | |
89. | 50081906 (Japan) | Japanese | |
90. | 50081906 (Switzerland (French)) | French | |
91. | 50081904 (Belgium (Dutch)) | Netherlands | |
92. | 50081906 (Bulgaria) | Bulgarian | |
93. | 50081903 (Slovenia) | ||
94. | 50081903 (Ukraine) | ||
95. | 50081905 (China) | Chinese | |
96. | 50081905 (Croatia) | ||
97. | 50081906 (Estonia) | ||
98. | 50081904 (Slovenia) | ||
99. | 50081904 (France) | French | |
100. | 50081904 (Poland) | Polish | |
101. | 50081903 (Brasilien) | Portuguese | |
102. | 50081903 (Czech Republic) | Czech | |
103. | 50081903 (Russia) | Russian | |
104. | 50081905 (European Union) | English | |
105. | 50081905 (Sweden) | Swedish | |
106. | 50081904 (Greece) | Greek | |
107. | 50081906 (United Kingdom) | English | |
108. | 50081905 (South Africa) | English | |
109. | 50081903 (Canada) | English | |
110. | 50081906 (Norway) | Norwegian | |
111. | 50081903 (Canada (French)) | French | |
112. | 50081904 (South Korea) | ||
113. | 50081903 (Estonia) | ||
114. | 50081905 (Japan) | Japanese | |
115. | 50081903 (Switzerland (Italian)) | Italien | |
116. | 50081906 (Netherlands) | Netherlands | |
117. | 50081906 (Austria) | German | |
118. | 50081906 (Malta) | English | |
119. | 50081906 (Türkiye) | Turkish | |
120. | 50081904 (China) | Chinese | |
121. | 50081906 (Portugal) | Portuguese | |
122. | 50081904 (Russia) | Russian | |
123. | 50081904 (Estonia) | ||
124. | 50081905 (Czech Republic) | Czech | |
125. | 50081905 (Belgium) | French | |
126. | 50081904 (Slovakia) | ||
127. | 50081905 (Latvia) | ||
128. | 50081905 (Russia) | Russian | |
129. | 50081905 (Canada (French)) | French | |
130. | 50081904 (Italy) | Italien | |
131. | 50081903 (Australia) | English | |
132. | 50081903 (China) | Chinese | |
133. | 50081904 (Canada) | English | |
134. | 50081906 (Mexico) | Spanish | |
135. | 50081906 (Ukraine) | ||
136. | 50081904 (Austria) | German | |
137. | 50081904 (Romania) | Romania | |
138. | 50081906 (Australia) | English | |
139. | 50081904 (Hungary) | Hungarian | |
140. | 50081906 (India) | English | |
141. | 50081906 (European Union) | English | |
142. | 50081903 (USA) | English | |
143. | 50081906 (Belgium) | French | |
144. | 50081903 (Sweden) | Swedish | |
145. | 50081905 (Saudi Arabien) | ||
146. | 50081906 (Canada) | English | |
147. | 50081906 (Croatia) | ||
148. | 50081904 (Czech Republic) | Czech | |
149. | 50081906 (Italy) | Italien | |
150. | 50081903 (Spain) | Spanish | |
151. | 50081903 (Romania) | Romania | |
152. | 50081903 (New Zealand) | English | |
153. | 50081906 (Slovenia) | ||
154. | 50081905 (Switzerland) | German | |
155. | 50081905 (South Korea) | ||
156. | 50081903 (Denmark) | Danish | |
157. | 50081903 (Belgium) | French | |
158. | 50081904 (Netherlands) | Netherlands | |
159. | 50081904 (Portugal) | Portuguese | |
160. | 50081905 (Hungary) | Hungarian | |
161. | 50081905 (Poland) | Polish | |
162. | 50081904 (Denmark) | Danish | |
163. | 50081906 (Greece) | Greek | |
164. | 50081904 (Finland) | Finnish | |
165. | 50081906 (Finland) | Finnish | |
166. | 50081904 (Belgium) | French | |
167. | 50081903 (Belgium (Dutch)) | Netherlands | |
168. | 50081905 (United Arab Emirates) | ||
169. | 50081904 (Brasilien) | Portuguese | |
170. | 50081903 (Poland) | Polish | |
171. | 50081904 (Croatia) | ||
172. | 50081904 (United Arab Emirates) | ||
173. | 50081906 (Poland) | Polish | |
174. | 50081904 (Canada (French)) | French | |
175. | 50081904 (South Africa) | English | |
176. | 50081906 (Romania) | Romania | |
177. | 50081905 (Malta) | English | |
178. | 50081905 (Switzerland (French)) | French | |
179. | 50081903 (United Arab Emirates) | ||
180. | 50081904 (Türkiye) | Turkish | |
181. | 50081905 (France) | French | |
182. | 50081905 (Netherlands) | Netherlands | |
183. | 50081904 (USA) | English | |
184. | 50081904 (Bulgaria) | Bulgarian | |
185. | 50081904 (Sweden) | Swedish | |
186. | 50081903 (Greece) | Greek | |
187. | 50081903 (Austria) | German | |
188. | 50081904 (Mexico) | Spanish | |
189. | 50081905 (Bulgaria) | Bulgarian | |
190. | 50081905 (Slovakia) | ||
191. | 50081904 (Malta) | English | |
192. | 50081906 (Sweden) | Swedish | |
193. | 50081906 (USA) | English | |
194. | 50081906 (Hungary) | Hungarian | |
195. | 50081905 (India) | English | |
196. | 50081905 (Spain) | Spanish | |
197. | 50081903 (United Kingdom) | English | |
198. | 50081906 (Switzerland (Italian)) | Italien | |
199. | 50081906 (Brasilien) | Portuguese | |
200. | 50081905 (Romania) | Romania | |
201. | 50081903 (Croatia) | ||
202. | 50081903 (Slovakia) | ||
203. | 50081906 (Switzerland) | German | |
204. | 50081906 (Slovakia) | ||
205. | 50081905 (Mexico) | Spanish | |
206. | 50081903 (Finland) | Finnish | |
207. | 50081905 (New Zealand) | English | |
208. | 50081906 (United Arab Emirates) | ||
209. | 50081906 (China) | Chinese | |
210. | 50081904 (Ukraine) | ||
211. | 50081903 (Lithuania) | ||
212. | 50081905 (Greece) | Greek | |
213. | 50081904 (New Zealand) | English | |
214. | 50081906 (South Africa) | English | |
215. | 50081903 (Switzerland (French)) | French | |
216. | 50081903 (Italy) | Italien | |
217. | 50081905 (Ukraine) | ||
218. | 50081906 (New Zealand) | English | |
219. | 50081903 (Netherlands) | Netherlands | |
220. | 50081903 (Germany) | German | |
221. | 50081904 (Switzerland (French)) | French | |
222. | 50081905 (Canada) | English | |
223. | 50081903 (European Union) | English | |
224. | 50081905 (Ireland) | English | |
225. | 50081904 (Germany) | German | |
226. | 50081906 (Czech Republic) | Czech | |
227. | 50081905 (Portugal) | Portuguese | |
228. | 50081903 (Portugal) | Portuguese | |
229. | 50081903 (Latvia) | ||
230. | 50081905 (United Kingdom) | English | |
231. | 50081905 (Australia) | English | |
232. | 50081906 (Ireland) | English | |
233. | 50081904 (Ireland) | English | |
234. | 50081904 (Australia) | English | |
235. | 50081905 (United Arab Emirates) | English | |
236. | 50081904 (Spain) | Spanish | |
237. | 50081903 (South Africa) | English | |
Manufacturer Declaration | |||
238. | Product family: InduMax P, OEM Product Code: CLS50D-, OCLS50D- Declaration Number: HE_01701_01.22 Manufacturer Specification: RoHS | German English French | |
239. | Product family: InduMax P Product Code: CLS50D- Declaration Number: HE_01694_01.22 Manufacturer Specification: RoHS | German English French | |
EU Declaration | |||
240. | InduMax P Product Code: CLS50D- Declaration Number: EC_00364_02.16 | German English French | |
241. | InduMax P Product Code: CLS50D- Declaration Number: EC_00732_01.19 | Czech | |
242. | InduMax P Product Code: CLS50D- Declaration Number: EC_00367_02.16 | German English French | |
243. | InduMax P Product Code: CLS50D- Declaration Number: EC_00368_02.16 | German English French | |
244. | Product family: CeraGel, CeraLiquid, Ceramax, ConduMax H, ConduMax W,
InduMax H, InduMax P, Liquiline, Memosens, Messkabel, Orbi
Pac,
OrbiPore, OrbiSint, OxyMax H, OxyMax W, TopHit Product Code: CPS12D-, CPS16D-, CPS171D-, CPS31D-, CPS341D-, CPS41D-, CPS42D-, CPS441D-, CPS471D-, CPS47D-, CPS491D-, CPS71D-, CPS72D-, CPS77D-, CPS91D-, CPS92D-, CPS96D-, CPS97D-, CYK10-, CYK20-, CLL47E-, CLS15D-, CLS16D-, CLS21D-, CLS50D-, CLS54D-, CLS82D-, CML18-, COL37E-, COS21D-, COS22D-, COS51D-, COS81D-, CPF82D-, CPL51E-, CPL53E-, CPL57E-, CPL59E-, CPS11D- Declaration Number: EC_00828_03.22 | German English French | |
UK Conformity Assessed | |||
245. | Product family: InduMax P [Product root: CLS50D-Declaration number: UK_00375_01.21 | English | |
246. | Product family: InduMax P [Product root: CLS50D-Declaration number: UK_00317_01.21 | English | |
Explosion Protection | |||
247. | Product family: InduMax P Product Code: CLS50D- Region/Country: China Approval Agency: NEPSI Protection: Ex i Zone 0 | Chinese | |
248. | InduMax P, OEM Product Code: CLS50D- Region/Country: Europe (ATEX) Approval Agency: DEKRA Category: II 1 G Protection: Ex ia IIC T6...T4 Ga | German English | |
249. | Product family: CeraGel, CeraLiquid, ConduMax H, ConduMax W, InduMax P, Memosens, Messkabel, OEM, OrbiPac, OrbiPore, OrbiSint, OxyMa
x H, OxyMax W, TopHit Product Code: CLS15D-, CLS16D-, CLS21D-, CLS50D-, CLS82D-, COS21D-, COS22D-, COS51D-, COS81D-, CPF81D-, CPF82D-, CPS11D-, CPS12D-, CPS16D-, CPS171D-, CPS41D-, CPS42D-, CPS441D-, CPS471D-, CPS491D-, CPS71D-, CPS72D-, CPS76D-, CPS91D-, CPS92D-, CPS96D-, CYK10-, CYK20-, OCLS82D-, OCOS81D-, OPS91D- Region/Country: Canada Approval Agency: CSA Protection: IS Cl. I Div. 1 | English | |
250. | InduMax P Product Code: CLS50D- Region/Country: China Approval Agency: NEPSI Protection: Ex i Zone 2 | English | |
251. | Product family: InduMax P Product Code: CLS50D- Region/Country: South Korea Approval Agency: KTL Protection: Ex ia IIIC T6...T4 | ||
252. | Product family: InduMax P Product Code: CLS50D- Region/Country: Japan Approval Agency: DEKRA Protection: Ex i Zone 0 | Japanese | |
253. | InduMax P, OEM Product Code: CLS50D- Region/Country: International (IECEx) Approval Agency: DEKRA Protection: Ex ia IIC T6...T4 Ga | English | |
254. | Product family: InduMax P Product Code: CLS50D- Region/Country: Brazil Approval Agency: INMETRO Protection: Ex i, Ex i Zone 0 | Portuguese | |
255. | InduMax P, Memosens, Liquiline M Product Code: CPS41-, COS22D-, CLS50D-, CPS11D-, CLS82D-, CPS12D-, CM42-, CPS16D-, CPS71D-, COS51D-, CLS21D-, CLS16D-, CLS50-, CLS16-, CLS15D-, CPS41D-, COS21D-, CLS21-, CPS91D-, CPS11-, CPS72D-, CPS42D-, CLS15-, CYK10-, CPS71-, CPF81D-, CLS13-, CLS12-, CPS12-, CPS42-, CPS91-, CPS471D-, CPS441D-, CPS72-, CPS13-, CPS92D-, CPS76D-, CPS491D-, CPS171D-, CPF82-, CPF82D-, CPS92-, CPS96D-, CPS471-, CPF81-, CPS491-, CPS441-, CPS64-, CYP01D-, CYP02D-, CTS1-, OPS171D- Region/Country: USA Approval Agency: FM Protection: Ex i Cl. I Div. 1 | English | |
256. | Product family: InduMax P Product Code: CLS50D- Region/Country: Great Britain Approval Agency: CML Protection: Ex i Zone 0 | English | |
Pressure Equipment | |||
257. | Product family: InduMax P Product Code: CLS50-, CLS50D- Region/Country: Canada (CRN) Approval Agency: CRN | English | |
Marine | |||
258. | Product family: ConduMax W, InduMax P, Memosens, OrbiPac, OrbiSint, OxyMax H, Turbimax Product Code: CCS50D-, CLS21D-, CLS21E-, CLS50D-, CLS82D-, COS81D-, CPF81D-, CPF81E-, CPS11D-, CPS11E-, CPS12D-, CPS12E-, CUS50D-, CUS52D- Region/Country: International Approval Agency: BV | English | |
259. | Product family: ConduMax W, InduMax P, Memosens, Messkabel, OrbiPac, OrbiSint, OxyMax H, Turbimax Product Code: CFS51-, CLS21D-, CLS21E-, CLS50D-, CLS82D-, COS81D-, CPF81D-, CPF81E-, CPS11D-, CPS11E-, CPS12D-, CPS12E-, CUS50D-, CUS52D-, CYK10-, OCPS11E- Region/Country: International Approval Agency: DNV | English | |
260. | Product family: ConduMax W, InduMax P, Liquiline, Liquiline M, Memosens, Messkabel, OrbiPac, OrbiSint, OxyMax H, Turbimax Product Code: CLS21D-, CLS21E-, CLS50D-, CLS82D-, CM72-, CM82-, COS81D-, CPF81D-, CPF81E-, CPS11D-, CPS11E-, CPS12D-, CPS12E-, CUS50D-, CUS52D-, CYK10- Region/Country: International Approval Agency: ABS | English |